Alabama · PUMA · 2024 ACS PUMS
Morgan & Lawrence Counties--Decatur City
A Census profile of the Morgan & Lawrence Counties--Decatur City Public Use Microdata Area in Alabama, from the 2024 American Community Survey. It is home to 159,631 people, with a median household income of $69,951 and a median age of 40.3.
How Morgan & Lawrence Counties--Decatur City compares to Alabama
- Median household income here is $69,951, $3,960 above the Alabama figure of $65,991.
- The bachelor's-degree rate here is 23.6%, 6.5% below the Alabama figure of 30.1%.
- Homeownership here is 74.0%, 3.3% above the Alabama figure of 70.7%.
- The poverty rate here is 17.8%, 2.5% above the Alabama figure of 15.3%.
Morgan & Lawrence Counties--Decatur City vs. Alabama vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The AL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | AL | U.S. |
|---|---|---|---|
| Median household income | $69,951 | $65,991 | |
| Mean wage (workers) | $54,782 | $55,725 | |
| Poverty rate | 17.8% | 15.3% | |
| Unemployment rate | 4.5% | 4.1% |
| Education | This PUMA | AL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 23.6% | 30.1% |
| Health | This PUMA | AL | U.S. |
|---|---|---|---|
| Uninsured | 9.1% | 8.6% | |
| Private insurance | 68.7% | 66.9% | |
| Public insurance | 36.6% | 38.0% | |
| With a disability | 17.9% | 17.0% |
| Commute | This PUMA | AL | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 26 min | |
| Drove to work | 88.6% | 88.8% | |
| Public transit to work | 0.7% | 0.4% | |
| Worked from home | 8.0% | 8.3% |
| Housing | This PUMA | AL | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $220,000 | |
| Median gross rent | $988 | $1,060 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 74.0% | 70.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 2.2 | 2 | |
| No vehicle | 5.3% | 5.8% | |
| Single-family detached | 74.5% | 71.8% | |
| Broadband internet | 95.0% | 94.9% |
| Demographics | This PUMA | AL | U.S. |
|---|---|---|---|
| Population | 159,631 | 5,157,699 | |
| Average age | 40.3 | 39.9 | |
| Married (15+) | 49.5% | 47.8% | |
| Hispanic or Latino | 9.7% | 6.0% | |
| Black | 12.3% | 25.1% | |
| Asian | 0.7% | 1.5% |
Morgan & Lawrence Counties--Decatur City — FAQ
What is the population of the Morgan & Lawrence Counties--Decatur City PUMA?+
The Morgan & Lawrence Counties--Decatur City PUMA in Alabama has a population of 159,631, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Morgan & Lawrence Counties--Decatur City, AL?+
Median household income in the Morgan & Lawrence Counties--Decatur City PUMA is $69,951, compared with $65,991 across Alabama and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Alabama contains 39 PUMAs.
Where does this Morgan & Lawrence Counties--Decatur City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.