FBI arrest data · 2024
Florida Arrests
218,581 arrests were reported by 158 Florida law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (99,590); 6.4% of arrests were of juveniles.
Florida arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 99,590 | 45.6% |
| Simple assault | 34,171 | 15.6% |
| Larceny-theft | 20,254 | 9.3% |
| Drug abuse violations | 17,359 | 7.9% |
| Driving under the influence | 12,735 | 5.8% |
| Aggravated assault | 8,028 | 3.7% |
| Weapons (carrying, possessing) | 3,435 | 1.6% |
| Vandalism | 3,067 | 1.4% |
| Fraud | 2,906 | 1.3% |
| Liquor law violations | 2,872 | 1.3% |
| Burglary | 2,542 | 1.2% |
| Disorderly conduct | 2,284 | 1.0% |
| Vagrancy | 1,676 | 0.8% |
| Motor vehicle theft | 1,655 | 0.8% |
| Robbery | 1,574 | 0.7% |
| Offenses against family & children | 878 | 0.4% |
| Stolen property (buy/receive/possess) | 698 | 0.3% |
| Prostitution & commercialized vice | 577 | 0.3% |
| Forgery & counterfeiting | 572 | 0.3% |
| Rape | 459 | 0.2% |
| Embezzlement | 351 | 0.2% |
| Sex offenses (exc. rape & prostitution) | 312 | 0.1% |
| Curfew & loitering | 207 | 0.1% |
| Murder & nonnegligent manslaughter | 191 | 0.1% |
| Arson | 90 | 0.0% |
| Manslaughter by negligence | 39 | 0.0% |
| Human trafficking — commercial sex | 34 | 0.0% |
| Gambling | 21 | 0.0% |
| Human trafficking — servitude | 4 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Florida
By sex & age
Shares of all Florida arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 206,855 race entries reported (176,153 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 128,259 | 62.0% |
| Black or African American | 76,078 | 36.8% |
| American Indian / Alaska Native | 516 | 0.2% |
| Asian / Pacific Islander | 2,002 | 1.0% |
| Hispanic or Latino (any race) | 44,770 | 25.4% |
Florida arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Hillsborough County Sheriff's Office | County | Hillsborough County | 24,536 |
| Duval County Sheriff's Office | County | Duval County | 22,865 |
| Miami Police Department | City | Miami-Dade County | 16,770 |
| Tampa Police Department | City | Hillsborough County | 16,294 |
| Marion County Sheriff's Office | County | Marion County | 9,346 |
| Collier County Sheriff's Office | County | Collier County | 6,933 |
| Brevard County Sheriff's Office | County | Brevard County | 6,906 |
| Sarasota County Sheriff's Office | County | Sarasota County | 5,672 |
| Pinellas County Sheriff's Office | County | Pinellas County | 5,550 |
| Miami-Dade County Police Department | County | Miami-Dade County | 5,307 |
| Ocala Police Department | City | Marion County | 4,829 |
| Charlotte County Sheriff's Office | County | Charlotte County | 4,461 |
| Monroe County Sheriff's Office | County | Monroe County | 3,766 |
| Hernando County Sheriff's Office | County | Hernando County | 3,687 |
| Tallahassee Police Department | City | Leon County | 3,127 |
| Santa Rosa County Sheriff's Office | County | Santa Rosa County | 3,105 |
| Clay County Sheriff's Office | County | Clay County | 2,925 |
| Clearwater Police Department | City | Pinellas County | 2,889 |
| Sarasota Police Department | City | Sarasota County | 2,860 |
| West Palm Beach Police Department | City | Palm Beach County | 2,650 |
| Flagler County Sheriff's Office | County | Flagler County | 2,410 |
| Palm Bay Police Department | City | Brevard County | 2,326 |
| Indian River County Sheriff's Office | County | Indian River County | 2,036 |
| Boynton Beach Police Department | City | Palm Beach County | 2,014 |
| Gainesville Police Department | City | Alachua County | 1,860 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Florida arrests — FAQ
How many arrests were made in Florida in 2024?+
218,581 arrests were reported to the FBI by 158 Florida law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Florida?+
All other offenses (exc. traffic) — 99,590 arrests, 45.6% of the state's reported total.
How many juveniles were arrested in Florida?+
14,031 of Florida's 2024 reported arrests (6.4%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.