FBI arrest data · 2024
Kentucky Arrests
180,310 arrests were reported by 397 Kentucky law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (114,759); 1.7% of arrests were of juveniles.
Kentucky arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 114,759 | 63.6% |
| Drug abuse violations | 16,008 | 8.9% |
| Driving under the influence | 13,150 | 7.3% |
| Simple assault | 11,965 | 6.6% |
| Larceny-theft | 6,358 | 3.5% |
| Offenses against family & children | 3,823 | 2.1% |
| Disorderly conduct | 3,202 | 1.8% |
| Aggravated assault | 2,214 | 1.2% |
| Burglary | 1,676 | 0.9% |
| Stolen property (buy/receive/possess) | 1,488 | 0.8% |
| Vandalism | 1,391 | 0.8% |
| Weapons (carrying, possessing) | 817 | 0.5% |
| Fraud | 726 | 0.4% |
| Motor vehicle theft | 713 | 0.4% |
| Forgery & counterfeiting | 501 | 0.3% |
| Robbery | 485 | 0.3% |
| Embezzlement | 252 | 0.1% |
| Rape | 236 | 0.1% |
| Sex offenses (exc. rape & prostitution) | 218 | 0.1% |
| Murder & nonnegligent manslaughter | 159 | 0.1% |
| Arson | 77 | 0.0% |
| Prostitution & commercialized vice | 25 | 0.0% |
| Manslaughter by negligence | 24 | 0.0% |
| Liquor law violations | 17 | 0.0% |
| Vagrancy | 16 | 0.0% |
| Gambling | 4 | 0.0% |
| Human trafficking — commercial sex | 4 | 0.0% |
| Runaway | 2 | 0.0% |
| Curfew & loitering | 0 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Kentucky
By sex & age
Shares of all Kentucky arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 177,003 race entries reported (174,267 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 141,883 | 80.2% |
| Black or African American | 34,336 | 19.4% |
| American Indian / Alaska Native | 150 | 0.1% |
| Asian / Pacific Islander | 634 | 0.4% |
| Hispanic or Latino (any race) | 9,080 | 5.2% |
Kentucky arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Louisville Metro Police Department | City | Jefferson County | 16,743 |
| Lexington Police Department | City | Fayette County | 11,684 |
| Bowling Green Police Department | City | Warren County | 3,833 |
| Covington Police Department | City | Kenton County | 3,615 |
| Paducah Police Department | City | McCracken County | 2,945 |
| Boone County Sheriff's Office | County | Boone County | 2,844 |
| Hopkinsville Police Department | City | Christian County | 2,649 |
| Winchester Police Department | City | Clark County | 2,287 |
| Henderson Police Department | City | Henderson County | 2,278 |
| Pulaski County Sheriff's Office | County | Pulaski County | 2,163 |
| State Police: Pikeville | State Police | Pike County | 2,131 |
| Richmond Police Department | City | Madison County | 2,021 |
| Florence Police Department | City | Boone County | 1,959 |
| Warren County Sheriff's Office | County | Warren County | 1,919 |
| Fayette County Sheriff's Office | County | Fayette County | 1,819 |
| McCracken County Sheriff's Office | County | McCracken County | 1,712 |
| Daviess County Sheriff's Office | County | Daviess County | 1,691 |
| Attorney General | Other State Agency | — | 1,652 |
| Madisonville Police Department | City | Hopkins County | 1,636 |
| State Police: London | State Police | Laurel County | 1,609 |
| Georgetown Police Department | City | Scott County | 1,511 |
| Madison County Sheriff's Office | County | Madison County | 1,479 |
| Newport Police Department | City | Campbell County | 1,470 |
| Pikeville Police Department | City | Pike County | 1,456 |
| State Police: Morehead | State Police | Rowan County | 1,406 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Kentucky arrests — FAQ
How many arrests were made in Kentucky in 2024?+
180,310 arrests were reported to the FBI by 397 Kentucky law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Kentucky?+
All other offenses (exc. traffic) — 114,759 arrests, 63.6% of the state's reported total.
How many juveniles were arrested in Kentucky?+
3,024 of Kentucky's 2024 reported arrests (1.7%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.