FBI arrest data · 2024
Louisiana Arrests
84,976 arrests were reported by 136 Louisiana law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (16,314); 11.0% of arrests were of juveniles.
Louisiana arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 16,314 | 19.2% |
| Drug abuse violations | 16,091 | 18.9% |
| Simple assault | 14,967 | 17.6% |
| Larceny-theft | 12,508 | 14.7% |
| Aggravated assault | 5,958 | 7.0% |
| Driving under the influence | 3,803 | 4.5% |
| Burglary | 2,504 | 2.9% |
| Disorderly conduct | 2,458 | 2.9% |
| Vandalism | 2,399 | 2.8% |
| Weapons (carrying, possessing) | 1,954 | 2.3% |
| Stolen property (buy/receive/possess) | 1,658 | 2.0% |
| Motor vehicle theft | 1,064 | 1.3% |
| Fraud | 597 | 0.7% |
| Liquor law violations | 580 | 0.7% |
| Robbery | 384 | 0.5% |
| Offenses against family & children | 356 | 0.4% |
| Forgery & counterfeiting | 269 | 0.3% |
| Sex offenses (exc. rape & prostitution) | 267 | 0.3% |
| Rape | 218 | 0.3% |
| Murder & nonnegligent manslaughter | 165 | 0.2% |
| Embezzlement | 143 | 0.2% |
| Prostitution & commercialized vice | 137 | 0.2% |
| Arson | 75 | 0.1% |
| Curfew & loitering | 51 | 0.1% |
| Gambling | 33 | 0.0% |
| Manslaughter by negligence | 9 | 0.0% |
| Human trafficking — commercial sex | 8 | 0.0% |
| Vagrancy | 6 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Louisiana
By sex & age
Shares of all Louisiana arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 80,118 race entries reported (71,336 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 35,502 | 44.3% |
| Black or African American | 44,131 | 55.1% |
| American Indian / Alaska Native | 185 | 0.2% |
| Asian / Pacific Islander | 300 | 0.4% |
| Hispanic or Latino (any race) | 3,610 | 5.1% |
Louisiana arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Jefferson Parish Sheriff's Office | County | Jefferson Parish | 5,178 |
| St. Tammany Parish Sheriff's Office | County | St. Tammany Parish | 4,295 |
| Bossier City Police Department | City | Bossier Parish | 3,232 |
| Calcasieu Parish Sheriff's Office | County | Calcasieu Parish | 3,176 |
| Lafayette Police Department | City | Lafayette Parish | 3,072 |
| East Baton Rouge Parish Sheriff's Office | County | East Baton Rouge Parish | 2,901 |
| Shreveport Police Department | City | Caddo Parish | 2,822 |
| Monroe Police Department | City | Ouachita Parish | 2,699 |
| Terrebonne Parish Sheriff's Office | County | Terrebonne Parish | 2,637 |
| Livingston Parish Sheriff's Office | County | Livingston Parish | 2,177 |
| Ouachita Parish Sheriff's Office | County | Ouachita Parish | 2,150 |
| Ascension Parish Sheriff's Office | County | Ascension Parish | 2,054 |
| Bossier Parish Sheriff's Office | County | Bossier Parish | 1,812 |
| Kenner Police Department | City | Jefferson Parish | 1,718 |
| St. Bernard Parish Sheriff's Office | County | St. Bernard Parish | 1,693 |
| St. Charles Parish Sheriff's Office | County | St. Charles Parish | 1,629 |
| Alexandria Police Department | City | Rapides Parish | 1,602 |
| Slidell Police Department | City | St. Tammany Parish | 1,596 |
| Houma Police Department | City | Terrebonne Parish | 1,585 |
| Tangipahoa Parish Sheriff's Office | County | Tangipahoa Parish | 1,582 |
| Lafourche Parish Sheriff's Office | County | Lafourche Parish | 1,556 |
| Opelousas Police Department | City | St. Landry Parish | 1,442 |
| Lake Charles Police Department | City | Calcasieu Parish | 1,433 |
| Rapides Parish Sheriff's Office | County | Rapides Parish | 1,321 |
| St. John the Baptist Parish Sheriff's Office | County | St. John the Baptist Parish | 1,078 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Louisiana arrests — FAQ
How many arrests were made in Louisiana in 2024?+
84,976 arrests were reported to the FBI by 136 Louisiana law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Louisiana?+
All other offenses (exc. traffic) — 16,314 arrests, 19.2% of the state's reported total.
How many juveniles were arrested in Louisiana?+
9,386 of Louisiana's 2024 reported arrests (11.0%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.