FBI arrest data · 2024
New Jersey Arrests
154,569 arrests were reported by 546 New Jersey law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (48,626); 4.1% of arrests were of juveniles.
New Jersey arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 48,626 | 31.5% |
| Simple assault | 20,878 | 13.5% |
| Larceny-theft | 19,271 | 12.5% |
| Driving under the influence | 18,907 | 12.2% |
| Drug abuse violations | 11,414 | 7.4% |
| Aggravated assault | 7,671 | 5.0% |
| Disorderly conduct | 6,794 | 4.4% |
| Weapons (carrying, possessing) | 3,795 | 2.5% |
| Vandalism | 2,663 | 1.7% |
| Offenses against family & children | 2,441 | 1.6% |
| Burglary | 2,242 | 1.5% |
| Stolen property (buy/receive/possess) | 2,197 | 1.4% |
| Fraud | 1,529 | 1.0% |
| Robbery | 1,503 | 1.0% |
| Forgery & counterfeiting | 1,045 | 0.7% |
| Motor vehicle theft | 830 | 0.5% |
| Sex offenses (exc. rape & prostitution) | 646 | 0.4% |
| Liquor law violations | 502 | 0.3% |
| Prostitution & commercialized vice | 369 | 0.2% |
| Vagrancy | 297 | 0.2% |
| Rape | 229 | 0.1% |
| Murder & nonnegligent manslaughter | 170 | 0.1% |
| Curfew & loitering | 137 | 0.1% |
| Gambling | 133 | 0.1% |
| Arson | 131 | 0.1% |
| Embezzlement | 107 | 0.1% |
| Manslaughter by negligence | 28 | 0.0% |
| Human trafficking — servitude | 7 | 0.0% |
| Drunkenness | 3 | 0.0% |
| Suspicion | 3 | 0.0% |
| Human trafficking — commercial sex | 1 | 0.0% |
| Runaway | 0 | 0.0% |
Who was arrested in New Jersey
By sex & age
Shares of all New Jersey arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 150,811 race entries reported (143,465 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 88,282 | 58.5% |
| Black or African American | 58,971 | 39.1% |
| American Indian / Alaska Native | 317 | 0.2% |
| Asian / Pacific Islander | 3,241 | 2.1% |
| Hispanic or Latino (any race) | 41,145 | 28.7% |
New Jersey arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Camden County Police Department | County | Camden County | 7,233 |
| Newark Police Department | City | Essex County | 6,728 |
| Atlantic City Police Department | City | Atlantic County | 3,898 |
| New Jersey Transit Police | Other State Agency | Essex County | 3,285 |
| Jersey City Police Department | City | Hudson County | 2,864 |
| Trenton Police Department | City | Mercer County | 2,077 |
| Paterson Police Department | City | Passaic County | 2,052 |
| Cherry Hill Township Police Department | City | Camden County | 2,007 |
| Division of Fish and Wildlife | Other State Agency | Mercer County | 1,961 |
| Elizabeth Police Department | City | Union County | 1,920 |
| Hamilton Township, Mercer County Police Department | City | Mercer County | 1,644 |
| Vineland Police Department | City | Cumberland County | 1,579 |
| State Police: Cumberland County | State Police | Cumberland County | 1,571 |
| Neptune Township Police Department | City | Monmouth County | 1,500 |
| Burlington County Sheriff's Office | County | Burlington County | 1,479 |
| Edison Township Police Department | City | Middlesex County | 1,459 |
| Port Authority of New York and New Jersey | Other State Agency | Hudson County | 1,439 |
| Perth Amboy Police Department | City | Middlesex County | 1,382 |
| Hudson County Sheriff's Office | County | Hudson County | 1,218 |
| Passaic Police Department | City | Passaic County | 1,216 |
| East Orange Police Department | City | Essex County | 1,101 |
| Plainfield Police Department | City | Union County | 1,063 |
| Toms River Township Police Department | City | Ocean County | 1,041 |
| Delaware River Port Authority Police Department | — | 1,033 | |
| Essex County Sheriff's Office | County | Essex County | 997 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
New Jersey arrests — FAQ
How many arrests were made in New Jersey in 2024?+
154,569 arrests were reported to the FBI by 546 New Jersey law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in New Jersey?+
All other offenses (exc. traffic) — 48,626 arrests, 31.5% of the state's reported total.
How many juveniles were arrested in New Jersey?+
6,396 of New Jersey's 2024 reported arrests (4.1%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.