FBI arrest data · 2024
New York Arrests
339,918 arrests were reported by 425 New York law-enforcement agencies in 2024. The most common charge was larceny-theft (72,179); 4.5% of arrests were of juveniles.
New York arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| Larceny-theft | 72,179 | 21.2% |
| Simple assault | 66,276 | 19.5% |
| All other offenses (exc. traffic) | 52,570 | 15.5% |
| Aggravated assault | 32,403 | 9.5% |
| Vandalism | 21,999 | 6.5% |
| Driving under the influence | 14,939 | 4.4% |
| Weapons (carrying, possessing) | 13,274 | 3.9% |
| Drug abuse violations | 12,984 | 3.8% |
| Robbery | 11,655 | 3.4% |
| Forgery & counterfeiting | 10,687 | 3.1% |
| Burglary | 10,137 | 3.0% |
| Motor vehicle theft | 5,971 | 1.8% |
| Stolen property (buy/receive/possess) | 4,727 | 1.4% |
| Disorderly conduct | 2,448 | 0.7% |
| Sex offenses (exc. rape & prostitution) | 2,375 | 0.7% |
| Rape | 1,276 | 0.4% |
| Fraud | 881 | 0.3% |
| Offenses against family & children | 593 | 0.2% |
| Liquor law violations | 493 | 0.1% |
| Murder & nonnegligent manslaughter | 426 | 0.1% |
| Gambling | 399 | 0.1% |
| Prostitution & commercialized vice | 390 | 0.1% |
| Arson | 360 | 0.1% |
| Vagrancy | 173 | 0.1% |
| Manslaughter by negligence | 159 | 0.0% |
| Embezzlement | 88 | 0.0% |
| Human trafficking — commercial sex | 55 | 0.0% |
| Human trafficking — servitude | 1 | 0.0% |
| Curfew & loitering | 0 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in New York
By sex & age
Shares of all New York arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 312,627 race entries reported (333,751 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 144,810 | 46.3% |
| Black or African American | 152,193 | 48.7% |
| American Indian / Alaska Native | 1,768 | 0.6% |
| Asian / Pacific Islander | 13,856 | 4.4% |
| Hispanic or Latino (any race) | 94,920 | 28.4% |
New York arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| New York City Police Department | City | New York County | 198,514 |
| Nassau County Police Department | County | Nassau County | 12,196 |
| Syracuse Police Department | City | Onondaga County | 6,688 |
| Buffalo Police Department | City | Erie County | 6,359 |
| Rochester Police Department | City | Monroe County | 4,768 |
| Cheektowaga Town Police Department | City | Erie County | 2,553 |
| Monroe County Sheriff's Office | County | Monroe County | 2,320 |
| Onondaga County Sheriff's Office | County | Onondaga County | 2,285 |
| Binghamton Police Department | City | Broome County | 1,816 |
| Greece Town Police Department | City | Monroe County | 1,719 |
| Amherst Town Police Department | City | Erie County | 1,578 |
| Albany Police Department | City | Albany County | 1,554 |
| Colonie Town Police Department | City | Albany County | 1,489 |
| White Plains Police Department | City | Westchester County | 1,454 |
| Oswego City Police Department | City | Oswego County | 1,452 |
| Niagara Falls Police Department | City | Niagara County | 1,450 |
| Ramapo Town Police Department | City | Rockland County | 1,374 |
| Utica Police Department | City | Oneida County | 1,328 |
| Elmira Police Department | City | Chemung County | 1,303 |
| Watertown Police Department | City | Jefferson County | 1,154 |
| Troy Police Department | City | Rensselaer County | 1,111 |
| Saratoga County Sheriff's Office | County | Saratoga County | 1,092 |
| Irondequoit Town Police Department | City | Monroe County | 1,081 |
| Oswego County Sheriff's Office | County | Oswego County | 998 |
| Erie County Sheriff's Office | County | Erie County | 977 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
New York arrests — FAQ
How many arrests were made in New York in 2024?+
339,918 arrests were reported to the FBI by 425 New York law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in New York?+
Larceny-theft — 72,179 arrests, 21.2% of the state's reported total.
How many juveniles were arrested in New York?+
15,186 of New York's 2024 reported arrests (4.5%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.