FBI arrest data · 2024
Rhode Island Arrests
23,975 arrests were reported by 47 Rhode Island law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (7,789); 8.5% of arrests were of juveniles.
Rhode Island arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 7,789 | 32.5% |
| Simple assault | 4,173 | 17.4% |
| Driving under the influence | 2,882 | 12.0% |
| Disorderly conduct | 2,126 | 8.9% |
| Larceny-theft | 1,756 | 7.3% |
| Drug abuse violations | 1,289 | 5.4% |
| Vandalism | 844 | 3.5% |
| Aggravated assault | 561 | 2.3% |
| Weapons (carrying, possessing) | 395 | 1.6% |
| Burglary | 365 | 1.5% |
| Fraud | 357 | 1.5% |
| Liquor law violations | 353 | 1.5% |
| Forgery & counterfeiting | 261 | 1.1% |
| Motor vehicle theft | 199 | 0.8% |
| Stolen property (buy/receive/possess) | 174 | 0.7% |
| Robbery | 97 | 0.4% |
| Offenses against family & children | 87 | 0.4% |
| Embezzlement | 69 | 0.3% |
| Rape | 68 | 0.3% |
| Sex offenses (exc. rape & prostitution) | 57 | 0.2% |
| Arson | 36 | 0.2% |
| Prostitution & commercialized vice | 17 | 0.1% |
| Murder & nonnegligent manslaughter | 10 | 0.0% |
| Curfew & loitering | 3 | 0.0% |
| Gambling | 3 | 0.0% |
| Manslaughter by negligence | 2 | 0.0% |
| Human trafficking — commercial sex | 2 | 0.0% |
| Vagrancy | 0 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Rhode Island
By sex & age
Shares of all Rhode Island arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 23,504 race entries reported (23,234 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 16,962 | 72.2% |
| Black or African American | 6,213 | 26.4% |
| American Indian / Alaska Native | 53 | 0.2% |
| Asian / Pacific Islander | 276 | 1.2% |
| Hispanic or Latino (any race) | 5,125 | 22.1% |
Rhode Island arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Pawtucket Police Department | City | Providence County | 2,325 |
| Providence Police Department | City | Providence County | 1,907 |
| Warwick Police Department | City | Kent County | 1,890 |
| Woonsocket Police Department | City | Providence County | 1,507 |
| Cranston Police Department | City | Providence County | 1,226 |
| Rhode Island State Police Headquarters | State Police | Providence County | 1,216 |
| Newport Police Department | City | Newport County | 1,022 |
| East Providence Police Department | City | Providence County | 946 |
| West Warwick Police Department | City | Kent County | 942 |
| State Police: Lincoln | State Police | Providence County | 923 |
| North Providence Police Department | City | Providence County | 799 |
| Coventry Police Department | City | Kent County | 697 |
| Westerly Police Department | City | Washington County | 580 |
| Johnston Police Department | City | Providence County | 552 |
| Lincoln Police Department | City | Providence County | 505 |
| Central Falls Police Department | City | Providence County | 463 |
| North Kingstown Police Department | City | Washington County | 434 |
| Smithfield Police Department | City | Providence County | 417 |
| South Kingstown Police Department | City | Washington County | 399 |
| State Police: Chepachet/Scituate | State Police | Providence County | 380 |
| Portsmouth Police Department | City | Newport County | 364 |
| Tiverton Police Department | City | Newport County | 352 |
| Middletown Police Department | City | Newport County | 350 |
| Narragansett Police Department | City | Washington County | 344 |
| Cumberland Police Department | City | Providence County | 336 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Rhode Island arrests — FAQ
How many arrests were made in Rhode Island in 2024?+
23,975 arrests were reported to the FBI by 47 Rhode Island law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Rhode Island?+
All other offenses (exc. traffic) — 7,789 arrests, 32.5% of the state's reported total.
How many juveniles were arrested in Rhode Island?+
2,029 of Rhode Island's 2024 reported arrests (8.5%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.