FBI arrest data · 2024
South Carolina Arrests
152,387 arrests were reported by 359 South Carolina law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (46,844); 6.6% of arrests were of juveniles.
South Carolina arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 46,844 | 30.7% |
| Drug abuse violations | 23,626 | 15.5% |
| Simple assault | 17,298 | 11.4% |
| Larceny-theft | 15,141 | 9.9% |
| Driving under the influence | 14,643 | 9.6% |
| Disorderly conduct | 6,760 | 4.4% |
| Aggravated assault | 5,881 | 3.9% |
| Liquor law violations | 3,425 | 2.2% |
| Vandalism | 2,937 | 1.9% |
| Weapons (carrying, possessing) | 2,773 | 1.8% |
| Fraud | 2,493 | 1.6% |
| Burglary | 2,436 | 1.6% |
| Stolen property (buy/receive/possess) | 1,849 | 1.2% |
| Offenses against family & children | 1,183 | 0.8% |
| Motor vehicle theft | 1,043 | 0.7% |
| Robbery | 771 | 0.5% |
| Forgery & counterfeiting | 676 | 0.4% |
| Vagrancy | 564 | 0.4% |
| Runaway | 399 | 0.3% |
| Rape | 381 | 0.3% |
| Murder & nonnegligent manslaughter | 378 | 0.2% |
| Sex offenses (exc. rape & prostitution) | 265 | 0.2% |
| Embezzlement | 249 | 0.2% |
| Arson | 131 | 0.1% |
| Gambling | 105 | 0.1% |
| Prostitution & commercialized vice | 98 | 0.1% |
| Manslaughter by negligence | 23 | 0.0% |
| Curfew & loitering | 10 | 0.0% |
| Human trafficking — commercial sex | 5 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in South Carolina
By sex & age
Shares of all South Carolina arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 145,441 race entries reported (142,191 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 79,977 | 55.0% |
| Black or African American | 64,328 | 44.2% |
| American Indian / Alaska Native | 365 | 0.3% |
| Asian / Pacific Islander | 771 | 0.5% |
| Hispanic or Latino (any race) | 14,329 | 10.1% |
South Carolina arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Greenville County Sheriff's Office | County | Greenville County | 11,571 |
| Myrtle Beach Police Department | City | Horry County | 7,674 |
| Charleston Police Department | City | Charleston County | 5,236 |
| Greenville Police Department | City | Greenville County | 3,877 |
| Horry County Police Department | County | Horry County | 3,806 |
| Anderson County Sheriff's Office | County | Anderson County | 3,328 |
| North Charleston Police Department | City | Charleston County | 3,219 |
| Rock Hill Police Department | City | York County | 2,871 |
| Richland County Sheriff's Office | County | Richland County | 2,835 |
| York County Sheriff's Office | County | York County | 2,536 |
| Aiken County Sheriff's Office | County | Aiken County | 2,294 |
| Lancaster County Sheriff's Office | County | Lancaster County | 2,293 |
| Columbia Police Department | City | Richland County | 2,228 |
| Greenwood Police Department | City | Greenwood County | 2,179 |
| Beaufort County Sheriff's Office | County | Beaufort County | 2,154 |
| Lexington County Sheriff's Office | County | Lexington County | 2,115 |
| Florence County Sheriff's Office | County | Florence County | 2,091 |
| Berkeley County Sheriff's Office | County | Berkeley County | 1,968 |
| Spartanburg Police Department | City | Spartanburg County | 1,866 |
| Florence Police Department | City | Florence County | 1,765 |
| North Myrtle Beach Police Department | City | Horry County | 1,637 |
| Oconee County Sheriff's Office | County | Oconee County | 1,476 |
| Orangeburg County Sheriff's Office | County | Orangeburg County | 1,456 |
| Summerville Police Department | City | Dorchester County | 1,401 |
| Anderson Police Department | City | Anderson County | 1,332 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
South Carolina arrests — FAQ
How many arrests were made in South Carolina in 2024?+
152,387 arrests were reported to the FBI by 359 South Carolina law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in South Carolina?+
All other offenses (exc. traffic) — 46,844 arrests, 30.7% of the state's reported total.
How many juveniles were arrested in South Carolina?+
9,986 of South Carolina's 2024 reported arrests (6.6%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.