FBI arrest data · 2024
Vermont Arrests
13,626 arrests were reported by 84 Vermont law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (4,585); 4.6% of arrests were of juveniles.
Vermont arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 4,585 | 33.6% |
| Driving under the influence | 2,015 | 14.8% |
| Larceny-theft | 1,858 | 13.6% |
| Simple assault | 1,584 | 11.6% |
| Drug abuse violations | 852 | 6.3% |
| Aggravated assault | 794 | 5.8% |
| Disorderly conduct | 525 | 3.9% |
| Vandalism | 372 | 2.7% |
| Burglary | 212 | 1.6% |
| Fraud | 206 | 1.5% |
| Stolen property (buy/receive/possess) | 113 | 0.8% |
| Motor vehicle theft | 113 | 0.8% |
| Rape | 79 | 0.6% |
| Robbery | 70 | 0.5% |
| Forgery & counterfeiting | 62 | 0.5% |
| Weapons (carrying, possessing) | 53 | 0.4% |
| Embezzlement | 37 | 0.3% |
| Liquor law violations | 29 | 0.2% |
| Sex offenses (exc. rape & prostitution) | 28 | 0.2% |
| Arson | 20 | 0.1% |
| Murder & nonnegligent manslaughter | 10 | 0.1% |
| Offenses against family & children | 8 | 0.1% |
| Prostitution & commercialized vice | 1 | 0.0% |
| Vagrancy | 0 | 0.0% |
| Curfew & loitering | 0 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Gambling | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Manslaughter by negligence | 0 | 0.0% |
| Human trafficking — commercial sex | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Vermont
By sex & age
Shares of all Vermont arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 13,415 race entries reported (11,155 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 12,140 | 90.5% |
| Black or African American | 1,095 | 8.2% |
| American Indian / Alaska Native | 36 | 0.3% |
| Asian / Pacific Islander | 144 | 1.1% |
| Hispanic or Latino (any race) | 316 | 2.8% |
Vermont arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Burlington Police Department | City | Chittenden County | 1,138 |
| St. Albans Police Department | City | Franklin County | 842 |
| Bennington Police Department | City | Bennington County | 806 |
| Brattleboro Police Department | City | Windham County | 653 |
| Rutland Police Department | City | Rutland County | 577 |
| South Burlington Police Department | City | Chittenden County | 518 |
| Williston Police Department | City | Chittenden County | 483 |
| State Police: St. Johnsbury | State Police | Caledonia County | 417 |
| Barre Police Department | City | Washington County | 386 |
| State Police: St. Albans | State Police | Franklin County | 376 |
| Newport Police Department | City | Orleans County | 374 |
| Berlin Police Department | City | Washington County | 354 |
| Colchester Police Department | City | Chittenden County | 317 |
| State Police: Westminster | State Police | — | 298 |
| Essex Police Department | City | Chittenden County | 286 |
| State Police: Middlesex | State Police | Washington County | 270 |
| State Police: Rutland | State Police | Rutland County | 266 |
| State Police: Williston | State Police | Chittenden County | 255 |
| Hartford Police Department | City | Windsor County | 254 |
| State Police: Derby | State Police | Orleans County | 253 |
| Montpelier Police Department | City | Washington County | 236 |
| Fish and Wildlife Department Law Enforcement Division | Other State Agency | Washington County | 223 |
| Milton Police Department | City | Chittenden County | 202 |
| State Police: New Haven | State Police | Addison County | 197 |
| State Police: Royalton | State Police | Windsor County | 193 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Vermont arrests — FAQ
How many arrests were made in Vermont in 2024?+
13,626 arrests were reported to the FBI by 84 Vermont law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Vermont?+
All other offenses (exc. traffic) — 4,585 arrests, 33.6% of the state's reported total.
How many juveniles were arrested in Vermont?+
627 of Vermont's 2024 reported arrests (4.6%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.