FBI arrest data · 2024
Virginia Arrests
205,350 arrests were reported by 406 Virginia law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (79,709); 5.1% of arrests were of juveniles.
Virginia arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 79,709 | 38.8% |
| Simple assault | 31,462 | 15.3% |
| Larceny-theft | 23,902 | 11.6% |
| Driving under the influence | 17,494 | 8.5% |
| Drug abuse violations | 12,026 | 5.9% |
| Disorderly conduct | 7,937 | 3.9% |
| Aggravated assault | 5,960 | 2.9% |
| Fraud | 5,508 | 2.7% |
| Weapons (carrying, possessing) | 5,260 | 2.6% |
| Vandalism | 3,468 | 1.7% |
| Liquor law violations | 2,171 | 1.1% |
| Burglary | 1,745 | 0.8% |
| Motor vehicle theft | 1,353 | 0.7% |
| Offenses against family & children | 1,203 | 0.6% |
| Robbery | 1,193 | 0.6% |
| Forgery & counterfeiting | 1,131 | 0.6% |
| Stolen property (buy/receive/possess) | 1,039 | 0.5% |
| Embezzlement | 713 | 0.3% |
| Sex offenses (exc. rape & prostitution) | 610 | 0.3% |
| Rape | 474 | 0.2% |
| Murder & nonnegligent manslaughter | 353 | 0.2% |
| Prostitution & commercialized vice | 174 | 0.1% |
| Arson | 164 | 0.1% |
| Curfew & loitering | 150 | 0.1% |
| Vagrancy | 64 | 0.0% |
| Manslaughter by negligence | 47 | 0.0% |
| Gambling | 24 | 0.0% |
| Human trafficking — commercial sex | 16 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Human trafficking — servitude | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Virginia
By sex & age
Shares of all Virginia arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 197,829 race entries reported (191,265 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 114,565 | 57.9% |
| Black or African American | 80,550 | 40.7% |
| American Indian / Alaska Native | 219 | 0.1% |
| Asian / Pacific Islander | 2,495 | 1.3% |
| Hispanic or Latino (any race) | 25,864 | 13.5% |
Virginia arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Fairfax County Police Department | County | Fairfax County | 15,366 |
| Prince William County Police Department | County | Prince William County | 8,980 |
| Henrico County Police Department | County | Henrico County | 8,621 |
| Norfolk Police Department | City | Norfolk city | 8,530 |
| Virginia Beach Police Department | City | Virginia Beach city | 7,834 |
| Chesterfield County Police Department | County | Chesterfield County | 6,936 |
| Newport News Police Department | City | Newport News city | 6,371 |
| Chesapeake Police Department | City | Chesapeake city | 4,741 |
| Hampton Police Department | City | Hampton city | 4,472 |
| Department of Game and Inland Fisheries Enforcement Division | Other State Agency | Richmond city | 4,224 |
| Loudoun County Sheriff's Office | County | Loudoun County | 4,033 |
| Lynchburg Police Department | City | Lynchburg city | 3,579 |
| Stafford County Sheriff's Office | County | Stafford County | 3,542 |
| Arlington County Police Department | County | Arlington County | 3,432 |
| Danville Police Department | City | Danville city | 3,261 |
| Richmond Police Department | City | Richmond city | 3,250 |
| Alexandria Police Department | City | Alexandria city | 3,003 |
| Roanoke Police Department | City | Roanoke city | 2,738 |
| Hanover County Sheriff's Office | County | Hanover County | 2,635 |
| Harrisonburg Police Department | City | Harrisonburg city | 2,418 |
| Bristol Police Department | City | Bristol city | 2,404 |
| Roanoke County Police Department | County | Roanoke County | 2,364 |
| Suffolk Police Department | City | Suffolk city | 2,354 |
| Spotsylvania County Sheriff's Office | County | Spotsylvania County | 2,046 |
| Fredericksburg Police Department | City | Fredericksburg city | 1,993 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Virginia arrests — FAQ
How many arrests were made in Virginia in 2024?+
205,350 arrests were reported to the FBI by 406 Virginia law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Virginia?+
All other offenses (exc. traffic) — 79,709 arrests, 38.8% of the state's reported total.
How many juveniles were arrested in Virginia?+
10,453 of Virginia's 2024 reported arrests (5.1%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.