FBI arrest data · 2024
Wisconsin Arrests
186,700 arrests were reported by 393 Wisconsin law-enforcement agencies in 2024. The most common charge was all other offenses (exc. traffic) (57,230); 14.5% of arrests were of juveniles.
Wisconsin arrests by offense
| Offense | Arrests | Share |
|---|---|---|
| All other offenses (exc. traffic) | 57,230 | 30.7% |
| Disorderly conduct | 22,943 | 12.3% |
| Drug abuse violations | 21,046 | 11.3% |
| Driving under the influence | 18,453 | 9.9% |
| Simple assault | 18,236 | 9.8% |
| Larceny-theft | 17,137 | 9.2% |
| Liquor law violations | 5,848 | 3.1% |
| Aggravated assault | 5,434 | 2.9% |
| Vandalism | 4,689 | 2.5% |
| Weapons (carrying, possessing) | 3,549 | 1.9% |
| Offenses against family & children | 1,683 | 0.9% |
| Fraud | 1,522 | 0.8% |
| Motor vehicle theft | 1,305 | 0.7% |
| Burglary | 1,213 | 0.6% |
| Curfew & loitering | 1,025 | 0.5% |
| Stolen property (buy/receive/possess) | 863 | 0.5% |
| Vagrancy | 848 | 0.5% |
| Sex offenses (exc. rape & prostitution) | 837 | 0.4% |
| Rape | 829 | 0.4% |
| Robbery | 787 | 0.4% |
| Forgery & counterfeiting | 371 | 0.2% |
| Embezzlement | 312 | 0.2% |
| Prostitution & commercialized vice | 202 | 0.1% |
| Murder & nonnegligent manslaughter | 159 | 0.1% |
| Arson | 99 | 0.1% |
| Manslaughter by negligence | 53 | 0.0% |
| Human trafficking — commercial sex | 20 | 0.0% |
| Human trafficking — servitude | 4 | 0.0% |
| Gambling | 3 | 0.0% |
| Drunkenness | 0 | 0.0% |
| Runaway | 0 | 0.0% |
| Suspicion | 0 | 0.0% |
Who was arrested in Wisconsin
By sex & age
Shares of all Wisconsin arrests.
By race & ethnicity
Agencies report race and ethnicity separately from the age/sex counts, so shares below are of the 177,092 race entries reported (141,766 ethnicity entries) — a different universe than the total above, which it can undershoot or occasionally exceed.
| White | 123,209 | 69.6% |
| Black or African American | 44,833 | 25.3% |
| American Indian / Alaska Native | 6,013 | 3.4% |
| Asian / Pacific Islander | 3,037 | 1.7% |
| Hispanic or Latino (any race) | 18,583 | 13.1% |
Wisconsin arrests by county
By the arresting agency's headquarters county — multi-jurisdiction agencies land in one county.
Largest agencies by reported arrests
| Agency | Type | County | Arrests |
|---|---|---|---|
| Milwaukee Police Department | City | Milwaukee County | 11,331 |
| Madison Police Department | City | Dane County | 8,072 |
| Green Bay Police Department | City | Brown County | 5,525 |
| La Crosse Police Department | City | La Crosse County | 4,797 |
| Janesville Police Department | City | Rock County | 3,537 |
| Eau Claire Police Department | City | Eau Claire County | 3,494 |
| Oshkosh Police Department | City | Winnebago County | 3,459 |
| West Allis Police Department | City | Milwaukee County | 3,308 |
| Fond du Lac Police Department | City | Fond du Lac County | 3,268 |
| Kenosha Police Department | City | Kenosha County | 3,026 |
| Sheboygan Police Department | City | Sheboygan County | 2,984 |
| Beloit Police Department | City | Rock County | 2,592 |
| Appleton Police Department | City | Outagamie County | 2,443 |
| Manitowoc Police Department | City | Manitowoc County | 2,235 |
| Waukesha County Sheriff's Office | County | Waukesha County | 2,092 |
| Milwaukee County Sheriff's Office | County | Milwaukee County | 1,944 |
| Waukesha Police Department | City | Waukesha County | 1,896 |
| Dane County Sheriff's Office | County | Dane County | 1,861 |
| Wisconsin Rapids Police Department | City | Wood County | 1,788 |
| Grand Chute Police Department | City | Outagamie County | 1,650 |
| Columbia County Sheriff's Office | County | Columbia County | 1,633 |
| West Bend Police Department | City | Washington County | 1,627 |
| Wausau Police Department | City | Marathon County | 1,618 |
| Racine Police Department | City | Racine County | 1,614 |
| Dodge County Sheriff's Office | County | Dodge County | 1,563 |
About this data
- Counts are arrests, not people. One person arrested twice counts twice; an arrest with several charges counts once, under the most serious charge.
- Reported agencies only. Figures cover the ~14,500 agencies in the FBI's 2024 Uniform Crime Reporting arrest (ASR) file — about 94–95% of the FBI's official national total, which additionally counts agencies that report only through NIBRS. Nothing here is estimated for non-reporting agencies, so totals slightly undercount and are not strictly comparable across areas with different reporting coverage.
- Location is the arresting agency's headquarters, not where the arrest happened. Multi-jurisdiction agencies (state police, sheriffs, transit police) concentrate in one county — county figures are approximate, and about 3% of arrests come from agencies that can't be placed in any county.
- Race and ethnicity are reported separately from the age/sex counts, and not for every arrest — race is reported for ≈95% of arrests, ethnicity for ≈81%. Shares here use those reported subtotals as denominators.
- No per-capita rates. Because reporting coverage varies by area, population-adjusted rates would mislead; we show counts only. Arrests measure enforcement activity, not crime rates.
Source: FBI Uniform Crime Reporting Program, 2024 Arrest (ASR) master file. pumsdata is independent and not affiliated with the FBI. How our data works.
Wisconsin arrests — FAQ
How many arrests were made in Wisconsin in 2024?+
186,700 arrests were reported to the FBI by 393 Wisconsin law-enforcement agencies in 2024. Actual arrests are somewhat higher, since not every agency reports.
What is the most common arrest offense in Wisconsin?+
All other offenses (exc. traffic) — 57,230 arrests, 30.7% of the state's reported total.
How many juveniles were arrested in Wisconsin?+
26,983 of Wisconsin's 2024 reported arrests (14.5%) were of juveniles under 18.
Where does this data come from?+
The FBI Uniform Crime Reporting Program's 2024 arrest (ASR) master file. Counts are arrests, not unique persons, from reporting agencies only. pumsdata is independent and not affiliated with the FBI.