California · PUMA · 2024 ACS PUMS
Los Angeles County (Central)--Burbank City
A Census profile of the Los Angeles County (Central)--Burbank City Public Use Microdata Area in California, from the 2024 American Community Survey. It is home to 122,270 people, with a median household income of $85,992 and a median age of 41.5.
How Los Angeles County (Central)--Burbank City compares to California
- Median household income here is $85,992, $14,518 below the California figure of $100,510.
- The bachelor's-degree rate here is 50.1%, 11.9% above the California figure of 38.2%.
- Homeownership here is 40.9%, 15.0% below the California figure of 55.9%.
- The poverty rate here is 11.1%, 0.7% below the California figure of 11.8%.
Los Angeles County (Central)--Burbank City vs. California vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CA | U.S. |
|---|---|---|---|
| Median household income | $85,992 | $100,510 | |
| Mean wage (workers) | $78,097 | $77,351 | |
| Poverty rate | 11.1% | 11.8% | |
| Unemployment rate | 8.1% | 5.9% |
| Education | This PUMA | CA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 50.1% | 38.2% |
| Health | This PUMA | CA | U.S. |
|---|---|---|---|
| Uninsured | 3.8% | 6.0% | |
| Private insurance | 67.1% | 63.0% | |
| Public insurance | 37.0% | 41.1% | |
| With a disability | 10.7% | 12.4% |
| Commute | This PUMA | CA | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 30 min | |
| Drove to work | 71.9% | 77.5% | |
| Public transit to work | 0.9% | 3.3% | |
| Worked from home | 22.0% | 14.1% |
| Housing | This PUMA | CA | U.S. |
|---|---|---|---|
| Median home value | $1,000,000 | $750,000 | |
| Median gross rent | $2,280 | $2,100 | |
| Rent as % of income | 34.0% | 33.0% | |
| Homeownership rate | 40.9% | 55.9% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 5 | |
| Median year built | 1960 | 1970 | |
| Vehicles per household | 1.6 | 1.9 | |
| No vehicle | 8.1% | 7.3% | |
| Single-family detached | 43.3% | 57.4% | |
| Broadband internet | 97.5% | 96.3% |
| Demographics | This PUMA | CA | U.S. |
|---|---|---|---|
| Population | 122,270 | 39,431,263 | |
| Average age | 41.5 | 39.2 | |
| Married (15+) | 43.2% | 46.1% | |
| Hispanic or Latino | 23.9% | 40.7% | |
| Black | 4.2% | 5.1% | |
| Asian | 10.4% | 15.9% |
Los Angeles County (Central)--Burbank City — FAQ
What is the population of the Los Angeles County (Central)--Burbank City PUMA?+
The Los Angeles County (Central)--Burbank City PUMA in California has a population of 122,270, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Los Angeles County (Central)--Burbank City, CA?+
Median household income in the Los Angeles County (Central)--Burbank City PUMA is $85,992, compared with $100,510 across California and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. California contains 281 PUMAs.
Where does this Los Angeles County (Central)--Burbank City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.