California · PUMA · 2024 ACS PUMS
Los Angeles County (North/Unincorporated)--Castaic
A Census profile of the Los Angeles County (North/Unincorporated)--Castaic Public Use Microdata Area in California, from the 2024 American Community Survey. It is home to 100,092 people, with a median household income of $123,860 and a median age of 38.5.
How Los Angeles County (North/Unincorporated)--Castaic compares to California
- Median household income here is $123,860, $23,350 above the California figure of $100,510.
- The bachelor's-degree rate here is 38.5%, 0.3% above the California figure of 38.2%.
- Homeownership here is 80.3%, 24.4% above the California figure of 55.9%.
- The poverty rate here is 12.5%, 0.7% above the California figure of 11.8%.
Los Angeles County (North/Unincorporated)--Castaic vs. California vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CA | U.S. |
|---|---|---|---|
| Median household income | $123,860 | $100,510 | |
| Mean wage (workers) | $88,591 | $77,351 | |
| Poverty rate | 12.5% | 11.8% | |
| Unemployment rate | 8.2% | 5.9% |
| Education | This PUMA | CA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 38.5% | 38.2% |
| Health | This PUMA | CA | U.S. |
|---|---|---|---|
| Uninsured | 5.5% | 6.0% | |
| Private insurance | 68.1% | 63.0% | |
| Public insurance | 34.8% | 41.1% | |
| With a disability | 12.5% | 12.4% |
| Commute | This PUMA | CA | U.S. |
|---|---|---|---|
| Mean commute time | 37 min | 30 min | |
| Drove to work | 80.2% | 77.5% | |
| Public transit to work | 2.3% | 3.3% | |
| Worked from home | 15.1% | 14.1% |
| Housing | This PUMA | CA | U.S. |
|---|---|---|---|
| Median home value | $750,000 | $750,000 | |
| Median gross rent | $2,230 | $2,100 | |
| Rent as % of income | 43.0% | 33.0% | |
| Homeownership rate | 80.3% | 55.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2.4 | 1.9 | |
| No vehicle | 2.5% | 7.3% | |
| Single-family detached | 80.3% | 57.4% | |
| Broadband internet | 95.1% | 96.3% |
| Demographics | This PUMA | CA | U.S. |
|---|---|---|---|
| Population | 100,092 | 39,431,263 | |
| Average age | 38.5 | 39.2 | |
| Married (15+) | 54.7% | 46.1% | |
| Hispanic or Latino | 35.6% | 40.7% | |
| Black | 3.2% | 5.1% | |
| Asian | 13.3% | 15.9% |
Los Angeles County (North/Unincorporated)--Castaic — FAQ
What is the population of the Los Angeles County (North/Unincorporated)--Castaic PUMA?+
The Los Angeles County (North/Unincorporated)--Castaic PUMA in California has a population of 100,092, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Los Angeles County (North/Unincorporated)--Castaic, CA?+
Median household income in the Los Angeles County (North/Unincorporated)--Castaic PUMA is $123,860, compared with $100,510 across California and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. California contains 281 PUMAs.
Where does this Los Angeles County (North/Unincorporated)--Castaic data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.