California · PUMA · 2024 ACS PUMS
Merced County (Northeast)--Merced & Atwater Cities
A Census profile of the Merced County (Northeast)--Merced & Atwater Cities Public Use Microdata Area in California, from the 2024 American Community Survey. It is home to 174,501 people, with a median household income of $64,783 and a median age of 33.8.
How Merced County (Northeast)--Merced & Atwater Cities compares to California
- Median household income here is $64,783, $35,727 below the California figure of $100,510.
- The bachelor's-degree rate here is 18.6%, 19.6% below the California figure of 38.2%.
- Homeownership here is 55.6%, 0.3% below the California figure of 55.9%.
- The poverty rate here is 21.8%, 10.0% above the California figure of 11.8%.
Merced County (Northeast)--Merced & Atwater Cities vs. California vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CA | U.S. |
|---|---|---|---|
| Median household income | $64,783 | $100,510 | |
| Mean wage (workers) | $44,882 | $77,351 | |
| Poverty rate | 21.8% | 11.8% | |
| Unemployment rate | 10.7% | 5.9% |
| Education | This PUMA | CA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.6% | 38.2% |
| Health | This PUMA | CA | U.S. |
|---|---|---|---|
| Uninsured | 8.1% | 6.0% | |
| Private insurance | 49.6% | 63.0% | |
| Public insurance | 52.6% | 41.1% | |
| With a disability | 13.4% | 12.4% |
| Commute | This PUMA | CA | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 30 min | |
| Drove to work | 82.2% | 77.5% | |
| Public transit to work | 1.4% | 3.3% | |
| Worked from home | 7.2% | 14.1% |
| Housing | This PUMA | CA | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $750,000 | |
| Median gross rent | $1,497 | $2,100 | |
| Rent as % of income | 34.0% | 33.0% | |
| Homeownership rate | 55.6% | 55.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 9.2% | 7.3% | |
| Single-family detached | 72.9% | 57.4% | |
| Broadband internet | 95.6% | 96.3% |
| Demographics | This PUMA | CA | U.S. |
|---|---|---|---|
| Population | 174,501 | 39,431,263 | |
| Average age | 33.8 | 39.2 | |
| Married (15+) | 35.8% | 46.1% | |
| Hispanic or Latino | 60.8% | 40.7% | |
| Black | 4.0% | 5.1% | |
| Asian | 8.7% | 15.9% |
Merced County (Northeast)--Merced & Atwater Cities — FAQ
What is the population of the Merced County (Northeast)--Merced & Atwater Cities PUMA?+
The Merced County (Northeast)--Merced & Atwater Cities PUMA in California has a population of 174,501, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Merced County (Northeast)--Merced & Atwater Cities, CA?+
Median household income in the Merced County (Northeast)--Merced & Atwater Cities PUMA is $64,783, compared with $100,510 across California and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. California contains 281 PUMAs.
Where does this Merced County (Northeast)--Merced & Atwater Cities data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.