California · PUMA · 2024 ACS PUMS
Placer County (Southwest)--Roseville City
A Census profile of the Placer County (Southwest)--Roseville City Public Use Microdata Area in California, from the 2024 American Community Survey. It is home to 172,931 people, with a median household income of $116,754 and a median age of 40.1.
How Placer County (Southwest)--Roseville City compares to California
- Median household income here is $116,754, $16,244 above the California figure of $100,510.
- The bachelor's-degree rate here is 41.1%, 2.9% above the California figure of 38.2%.
- Homeownership here is 71.6%, 15.7% above the California figure of 55.9%.
- The poverty rate here is 5.7%, 6.1% below the California figure of 11.8%.
Placer County (Southwest)--Roseville City vs. California vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CA | U.S. |
|---|---|---|---|
| Median household income | $116,754 | $100,510 | |
| Mean wage (workers) | $82,350 | $77,351 | |
| Poverty rate | 5.7% | 11.8% | |
| Unemployment rate | 4.6% | 5.9% |
| Education | This PUMA | CA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 41.1% | 38.2% |
| Health | This PUMA | CA | U.S. |
|---|---|---|---|
| Uninsured | 4.3% | 6.0% | |
| Private insurance | 74.7% | 63.0% | |
| Public insurance | 33.7% | 41.1% | |
| With a disability | 12.3% | 12.4% |
| Commute | This PUMA | CA | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 30 min | |
| Drove to work | 76.3% | 77.5% | |
| Public transit to work | 0.6% | 3.3% | |
| Worked from home | 20.9% | 14.1% |
| Housing | This PUMA | CA | U.S. |
|---|---|---|---|
| Median home value | $675,000 | $750,000 | |
| Median gross rent | $2,130 | $2,100 | |
| Rent as % of income | 33.0% | 33.0% | |
| Homeownership rate | 71.6% | 55.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 4.3% | 7.3% | |
| Single-family detached | 77.7% | 57.4% | |
| Broadband internet | 93.2% | 96.3% |
| Demographics | This PUMA | CA | U.S. |
|---|---|---|---|
| Population | 172,931 | 39,431,263 | |
| Average age | 40.1 | 39.2 | |
| Married (15+) | 56.4% | 46.1% | |
| Hispanic or Latino | 18.1% | 40.7% | |
| Black | 1.2% | 5.1% | |
| Asian | 12.7% | 15.9% |
Placer County (Southwest)--Roseville City — FAQ
What is the population of the Placer County (Southwest)--Roseville City PUMA?+
The Placer County (Southwest)--Roseville City PUMA in California has a population of 172,931, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Placer County (Southwest)--Roseville City, CA?+
Median household income in the Placer County (Southwest)--Roseville City PUMA is $116,754, compared with $100,510 across California and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. California contains 281 PUMAs.
Where does this Placer County (Southwest)--Roseville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.