California · PUMA · 2024 ACS PUMS
Shasta County--Redding City
A Census profile of the Shasta County--Redding City Public Use Microdata Area in California, from the 2024 American Community Survey. It is home to 180,926 people, with a median household income of $71,677 and a median age of 41.7.
How Shasta County--Redding City compares to California
- Median household income here is $71,677, $28,833 below the California figure of $100,510.
- The bachelor's-degree rate here is 25.7%, 12.5% below the California figure of 38.2%.
- Homeownership here is 67.8%, 11.9% above the California figure of 55.9%.
- The poverty rate here is 13.2%, 1.4% above the California figure of 11.8%.
Shasta County--Redding City vs. California vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The CA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | CA | U.S. |
|---|---|---|---|
| Median household income | $71,677 | $100,510 | |
| Mean wage (workers) | $55,811 | $77,351 | |
| Poverty rate | 13.2% | 11.8% | |
| Unemployment rate | 4.7% | 5.9% |
| Education | This PUMA | CA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.7% | 38.2% |
| Health | This PUMA | CA | U.S. |
|---|---|---|---|
| Uninsured | 5.3% | 6.0% | |
| Private insurance | 64.2% | 63.0% | |
| Public insurance | 48.6% | 41.1% | |
| With a disability | 18.2% | 12.4% |
| Commute | This PUMA | CA | U.S. |
|---|---|---|---|
| Mean commute time | 22 min | 30 min | |
| Drove to work | 87.3% | 77.5% | |
| Public transit to work | 0.5% | 3.3% | |
| Worked from home | 9.8% | 14.1% |
| Housing | This PUMA | CA | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $750,000 | |
| Median gross rent | $1,435 | $2,100 | |
| Rent as % of income | 31.0% | 33.0% | |
| Homeownership rate | 67.8% | 55.9% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1970 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 7.3% | 7.3% | |
| Single-family detached | 74.0% | 57.4% | |
| Broadband internet | 93.8% | 96.3% |
| Demographics | This PUMA | CA | U.S. |
|---|---|---|---|
| Population | 180,926 | 39,431,263 | |
| Average age | 41.7 | 39.2 | |
| Married (15+) | 50.1% | 46.1% | |
| Hispanic or Latino | 12.7% | 40.7% | |
| Black | 0.8% | 5.1% | |
| Asian | 3.8% | 15.9% |
Shasta County--Redding City — FAQ
What is the population of the Shasta County--Redding City PUMA?+
The Shasta County--Redding City PUMA in California has a population of 180,926, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Shasta County--Redding City, CA?+
Median household income in the Shasta County--Redding City PUMA is $71,677, compared with $100,510 across California and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. California contains 281 PUMAs.
Where does this Shasta County--Redding City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.