Florida · PUMA · 2024 ACS PUMS
Broward County (Central)--Davie Town & Cooper City
A Census profile of the Broward County (Central)--Davie Town & Cooper City Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 119,690 people, with a median household income of $86,296 and a median age of 39.7.
How Broward County (Central)--Davie Town & Cooper City compares to Florida
- Median household income here is $86,296, $8,528 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 44.4%, 8.5% above the Florida figure of 35.9%.
- Homeownership here is 71.8%, 3.7% above the Florida figure of 68.1%.
- The poverty rate here is 8.1%, 3.9% below the Florida figure of 12.0%.
Broward County (Central)--Davie Town & Cooper City vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $86,296 | $77,768 | |
| Mean wage (workers) | $70,521 | $61,672 | |
| Poverty rate | 8.1% | 12.0% | |
| Unemployment rate | 4.9% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 44.4% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 9.9% | 11.2% | |
| Private insurance | 69.5% | 65.0% | |
| Public insurance | 27.3% | 35.9% | |
| With a disability | 9.5% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 29 min | |
| Drove to work | 78.1% | 79.1% | |
| Public transit to work | 0.6% | 1.3% | |
| Worked from home | 15.8% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $500,000 | $388,000 | |
| Median gross rent | $2,080 | $1,810 | |
| Rent as % of income | 35.0% | 36.0% | |
| Homeownership rate | 71.8% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 4.8% | 6.1% | |
| Single-family detached | 45.2% | 58.0% | |
| Broadband internet | 94.9% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 119,690 | 23,372,215 | |
| Average age | 39.7 | 42.4 | |
| Married (15+) | 49.2% | 47.9% | |
| Hispanic or Latino | 40.6% | 28.7% | |
| Black | 5.3% | 14.3% | |
| Asian | 10.4% | 3.0% |
Broward County (Central)--Davie Town & Cooper City — FAQ
What is the population of the Broward County (Central)--Davie Town & Cooper City PUMA?+
The Broward County (Central)--Davie Town & Cooper City PUMA in Florida has a population of 119,690, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Broward County (Central)--Davie Town & Cooper City, FL?+
Median household income in the Broward County (Central)--Davie Town & Cooper City PUMA is $86,296, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Broward County (Central)--Davie Town & Cooper City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.