Florida · PUMA · 2024 ACS PUMS
Broward County (NE)--Pompano Beach (South) City
A Census profile of the Broward County (NE)--Pompano Beach (South) City Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 107,032 people, with a median household income of $72,489 and a median age of 43.8.
How Broward County (NE)--Pompano Beach (South) City compares to Florida
- Median household income here is $72,489, $5,279 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 30.7%, 5.2% below the Florida figure of 35.9%.
- Homeownership here is 60.4%, 7.7% below the Florida figure of 68.1%.
- The poverty rate here is 13.8%, 1.8% above the Florida figure of 12.0%.
Broward County (NE)--Pompano Beach (South) City vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $72,489 | $77,768 | |
| Mean wage (workers) | $51,641 | $61,672 | |
| Poverty rate | 13.8% | 12.0% | |
| Unemployment rate | 6.1% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.7% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 18.2% | 11.2% | |
| Private insurance | 55.2% | 65.0% | |
| Public insurance | 38.3% | 35.9% | |
| With a disability | 11.6% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 29 min | |
| Drove to work | 83.2% | 79.1% | |
| Public transit to work | 0.7% | 1.3% | |
| Worked from home | 8.9% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $388,000 | |
| Median gross rent | $2,060 | $1,810 | |
| Rent as % of income | 37.0% | 36.0% | |
| Homeownership rate | 60.4% | 68.1% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 4 | 5 | |
| Median year built | 1970 | 1990 | |
| Vehicles per household | 1.5 | 1.7 | |
| No vehicle | 9.5% | 6.1% | |
| Single-family detached | 29.5% | 58.0% | |
| Broadband internet | 93.5% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 107,032 | 23,372,215 | |
| Average age | 43.8 | 42.4 | |
| Married (15+) | 41.1% | 47.9% | |
| Hispanic or Latino | 25.9% | 28.7% | |
| Black | 31.6% | 14.3% | |
| Asian | 2.0% | 3.0% |
Broward County (NE)--Pompano Beach (South) City — FAQ
What is the population of the Broward County (NE)--Pompano Beach (South) City PUMA?+
The Broward County (NE)--Pompano Beach (South) City PUMA in Florida has a population of 107,032, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Broward County (NE)--Pompano Beach (South) City, FL?+
Median household income in the Broward County (NE)--Pompano Beach (South) City PUMA is $72,489, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Broward County (NE)--Pompano Beach (South) City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.