Florida · PUMA · 2024 ACS PUMS
Collier County (Northwest)
A Census profile of the Collier County (Northwest) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 125,600 people, with a median household income of $106,601 and a median age of 52.1.
How Collier County (Northwest) compares to Florida
- Median household income here is $106,601, $28,833 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 56.3%, 20.4% above the Florida figure of 35.9%.
- Homeownership here is 78.8%, 10.7% above the Florida figure of 68.1%.
- The poverty rate here is 6.7%, 5.3% below the Florida figure of 12.0%.
Collier County (Northwest) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $106,601 | $77,768 | |
| Mean wage (workers) | $100,628 | $61,672 | |
| Poverty rate | 6.7% | 12.0% | |
| Unemployment rate | 2.0% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 56.3% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 6.5% | 11.2% | |
| Private insurance | 73.9% | 65.0% | |
| Public insurance | 44.6% | 35.9% | |
| With a disability | 15.2% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 29 min | |
| Drove to work | 70.5% | 79.1% | |
| Public transit to work | 0.4% | 1.3% | |
| Worked from home | 24.1% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $388,000 | |
| Median gross rent | $2,235 | $1,810 | |
| Rent as % of income | 32.0% | 36.0% | |
| Homeownership rate | 78.8% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.6 | 1.7 | |
| No vehicle | 4.9% | 6.1% | |
| Single-family detached | 46.1% | 58.0% | |
| Broadband internet | 96.5% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 125,600 | 23,372,215 | |
| Average age | 52.1 | 42.4 | |
| Married (15+) | 60.0% | 47.9% | |
| Hispanic or Latino | 16.5% | 28.7% | |
| Black | 1.0% | 14.3% | |
| Asian | 3.2% | 3.0% |
Collier County (Northwest) — FAQ
What is the population of the Collier County (Northwest) PUMA?+
The Collier County (Northwest) PUMA in Florida has a population of 125,600, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Collier County (Northwest), FL?+
Median household income in the Collier County (Northwest) PUMA is $106,601, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Collier County (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.