Florida · PUMA · 2024 ACS PUMS
Hillsborough County (Central)--Tampa City (Central)
A Census profile of the Hillsborough County (Central)--Tampa City (Central) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 148,727 people, with a median household income of $54,824 and a median age of 37.0.
How Hillsborough County (Central)--Tampa City (Central) compares to Florida
- Median household income here is $54,824, $22,944 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 27.7%, 8.2% below the Florida figure of 35.9%.
- Homeownership here is 51.0%, 17.1% below the Florida figure of 68.1%.
- The poverty rate here is 22.4%, 10.4% above the Florida figure of 12.0%.
Hillsborough County (Central)--Tampa City (Central) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $54,824 | $77,768 | |
| Mean wage (workers) | $50,715 | $61,672 | |
| Poverty rate | 22.4% | 12.0% | |
| Unemployment rate | 6.7% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 27.7% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 14.9% | 11.2% | |
| Private insurance | 52.0% | 65.0% | |
| Public insurance | 40.5% | 35.9% | |
| With a disability | 15.3% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 29 min | |
| Drove to work | 77.8% | 79.1% | |
| Public transit to work | 2.4% | 1.3% | |
| Worked from home | 14.6% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $325,000 | $388,000 | |
| Median gross rent | $1,580 | $1,810 | |
| Rent as % of income | 42.0% | 36.0% | |
| Homeownership rate | 51.0% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1960 | 1990 | |
| Vehicles per household | 1.4 | 1.7 | |
| No vehicle | 13.3% | 6.1% | |
| Single-family detached | 65.9% | 58.0% | |
| Broadband internet | 95.9% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 148,727 | 23,372,215 | |
| Average age | 37.0 | 42.4 | |
| Married (15+) | 32.1% | 47.9% | |
| Hispanic or Latino | 33.9% | 28.7% | |
| Black | 33.6% | 14.3% | |
| Asian | 2.0% | 3.0% |
Hillsborough County (Central)--Tampa City (Central) — FAQ
What is the population of the Hillsborough County (Central)--Tampa City (Central) PUMA?+
The Hillsborough County (Central)--Tampa City (Central) PUMA in Florida has a population of 148,727, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Hillsborough County (Central)--Tampa City (Central), FL?+
Median household income in the Hillsborough County (Central)--Tampa City (Central) PUMA is $54,824, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Hillsborough County (Central)--Tampa City (Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.