Florida · PUMA · 2024 ACS PUMS
Lake County (Northwest)
A Census profile of the Lake County (Northwest) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 152,248 people, with a median household income of $65,788 and a median age of 51.6.
How Lake County (Northwest) compares to Florida
- Median household income here is $65,788, $11,980 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 25.9%, 10.0% below the Florida figure of 35.9%.
- Homeownership here is 83.5%, 15.4% above the Florida figure of 68.1%.
- The poverty rate here is 10.2%, 1.8% below the Florida figure of 12.0%.
Lake County (Northwest) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $65,788 | $77,768 | |
| Mean wage (workers) | $56,842 | $61,672 | |
| Poverty rate | 10.2% | 12.0% | |
| Unemployment rate | 7.2% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.9% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 6.9% | 11.2% | |
| Private insurance | 61.5% | 65.0% | |
| Public insurance | 52.3% | 35.9% | |
| With a disability | 19.7% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 29 min | |
| Drove to work | 84.8% | 79.1% | |
| Public transit to work | 0.1% | 1.3% | |
| Worked from home | 13.3% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $388,000 | |
| Median gross rent | $1,500 | $1,810 | |
| Rent as % of income | 38.0% | 36.0% | |
| Homeownership rate | 83.5% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 1.6 | 1.7 | |
| No vehicle | 4.9% | 6.1% | |
| Single-family detached | 66.0% | 58.0% | |
| Broadband internet | 93.8% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 152,248 | 23,372,215 | |
| Average age | 51.6 | 42.4 | |
| Married (15+) | 54.3% | 47.9% | |
| Hispanic or Latino | 13.7% | 28.7% | |
| Black | 12.1% | 14.3% | |
| Asian | 2.8% | 3.0% |
Lake County (Northwest) — FAQ
What is the population of the Lake County (Northwest) PUMA?+
The Lake County (Northwest) PUMA in Florida has a population of 152,248, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lake County (Northwest), FL?+
Median household income in the Lake County (Northwest) PUMA is $65,788, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Lake County (Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.