Florida · PUMA · 2024 ACS PUMS
Lake County (South)
A Census profile of the Lake County (South) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 177,931 people, with a median household income of $89,342 and a median age of 41.2.
How Lake County (South) compares to Florida
- Median household income here is $89,342, $11,574 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 34.9%, 1.0% below the Florida figure of 35.9%.
- Homeownership here is 71.3%, 3.2% above the Florida figure of 68.1%.
- The poverty rate here is 4.8%, 7.2% below the Florida figure of 12.0%.
Lake County (South) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $89,342 | $77,768 | |
| Mean wage (workers) | $57,157 | $61,672 | |
| Poverty rate | 4.8% | 12.0% | |
| Unemployment rate | 2.4% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 34.9% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 9.7% | 11.2% | |
| Private insurance | 73.9% | 65.0% | |
| Public insurance | 27.4% | 35.9% | |
| With a disability | 11.5% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 31 min | 29 min | |
| Drove to work | 78.1% | 79.1% | |
| Public transit to work | 0.1% | 1.3% | |
| Worked from home | 20.8% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $388,000 | |
| Median gross rent | $2,030 | $1,810 | |
| Rent as % of income | 38.0% | 36.0% | |
| Homeownership rate | 71.3% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 3.1% | 6.1% | |
| Single-family detached | 76.8% | 58.0% | |
| Broadband internet | 97.3% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 177,931 | 23,372,215 | |
| Average age | 41.2 | 42.4 | |
| Married (15+) | 54.5% | 47.9% | |
| Hispanic or Latino | 27.1% | 28.7% | |
| Black | 12.9% | 14.3% | |
| Asian | 2.5% | 3.0% |
Lake County (South) — FAQ
What is the population of the Lake County (South) PUMA?+
The Lake County (South) PUMA in Florida has a population of 177,931, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Lake County (South), FL?+
Median household income in the Lake County (South) PUMA is $89,342, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Lake County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.