Florida · PUMA · 2024 ACS PUMS
Miami-Dade County (North Central)--Miami Gardens City
A Census profile of the Miami-Dade County (North Central)--Miami Gardens City Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 120,069 people, with a median household income of $67,616 and a median age of 39.3.
How Miami-Dade County (North Central)--Miami Gardens City compares to Florida
- Median household income here is $67,616, $10,152 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 18.0%, 17.9% below the Florida figure of 35.9%.
- Homeownership here is 69.1%, 1.0% above the Florida figure of 68.1%.
- The poverty rate here is 15.6%, 3.6% above the Florida figure of 12.0%.
Miami-Dade County (North Central)--Miami Gardens City vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $67,616 | $77,768 | |
| Mean wage (workers) | $43,669 | $61,672 | |
| Poverty rate | 15.6% | 12.0% | |
| Unemployment rate | 9.0% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 18.0% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 19.2% | 11.2% | |
| Private insurance | 50.4% | 65.0% | |
| Public insurance | 35.9% | 35.9% | |
| With a disability | 10.0% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 36 min | 29 min | |
| Drove to work | 88.0% | 79.1% | |
| Public transit to work | 3.9% | 1.3% | |
| Worked from home | 5.6% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $388,000 | |
| Median gross rent | $2,149 | $1,810 | |
| Rent as % of income | 38.0% | 36.0% | |
| Homeownership rate | 69.1% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1970 | 1990 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 6.6% | 6.1% | |
| Single-family detached | 66.7% | 58.0% | |
| Broadband internet | 97.1% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 120,069 | 23,372,215 | |
| Average age | 39.3 | 42.4 | |
| Married (15+) | 33.3% | 47.9% | |
| Hispanic or Latino | 47.3% | 28.7% | |
| Black | 43.9% | 14.3% | |
| Asian | 0.3% | 3.0% |
Miami-Dade County (North Central)--Miami Gardens City — FAQ
What is the population of the Miami-Dade County (North Central)--Miami Gardens City PUMA?+
The Miami-Dade County (North Central)--Miami Gardens City PUMA in Florida has a population of 120,069, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Miami-Dade County (North Central)--Miami Gardens City, FL?+
Median household income in the Miami-Dade County (North Central)--Miami Gardens City PUMA is $67,616, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Miami-Dade County (North Central)--Miami Gardens City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.