Florida · PUMA · 2024 ACS PUMS
Okaloosa County (North)
A Census profile of the Okaloosa County (North) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 118,995 people, with a median household income of $87,515 and a median age of 37.4.
How Okaloosa County (North) compares to Florida
- Median household income here is $87,515, $9,747 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 33.0%, 2.9% below the Florida figure of 35.9%.
- Homeownership here is 73.6%, 5.5% above the Florida figure of 68.1%.
- The poverty rate here is 9.9%, 2.1% below the Florida figure of 12.0%.
Okaloosa County (North) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $87,515 | $77,768 | |
| Mean wage (workers) | $59,774 | $61,672 | |
| Poverty rate | 9.9% | 12.0% | |
| Unemployment rate | 6.7% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 33.0% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 7.6% | 11.2% | |
| Private insurance | 75.3% | 65.0% | |
| Public insurance | 33.9% | 35.9% | |
| With a disability | 17.7% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 29 min | |
| Drove to work | 88.7% | 79.1% | |
| Public transit to work | 0.0% | 1.3% | |
| Worked from home | 8.4% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $390,000 | $388,000 | |
| Median gross rent | $1,652 | $1,810 | |
| Rent as % of income | 35.0% | 36.0% | |
| Homeownership rate | 73.6% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2 | 1.7 | |
| No vehicle | 3.1% | 6.1% | |
| Single-family detached | 82.0% | 58.0% | |
| Broadband internet | 94.5% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 118,995 | 23,372,215 | |
| Average age | 37.4 | 42.4 | |
| Married (15+) | 54.7% | 47.9% | |
| Hispanic or Latino | 7.0% | 28.7% | |
| Black | 7.7% | 14.3% | |
| Asian | 3.3% | 3.0% |
Okaloosa County (North) — FAQ
What is the population of the Okaloosa County (North) PUMA?+
The Okaloosa County (North) PUMA in Florida has a population of 118,995, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Okaloosa County (North), FL?+
Median household income in the Okaloosa County (North) PUMA is $87,515, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Okaloosa County (North) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.