Florida · PUMA · 2024 ACS PUMS
Okaloosa County (South)
A Census profile of the Okaloosa County (South) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 101,150 people, with a median household income of $78,174 and a median age of 40.9.
How Okaloosa County (South) compares to Florida
- Median household income here is $78,174, $406 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 35.2%, 0.7% below the Florida figure of 35.9%.
- Homeownership here is 60.7%, 7.4% below the Florida figure of 68.1%.
- The poverty rate here is 13.4%, 1.4% above the Florida figure of 12.0%.
Okaloosa County (South) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $78,174 | $77,768 | |
| Mean wage (workers) | $57,667 | $61,672 | |
| Poverty rate | 13.4% | 12.0% | |
| Unemployment rate | 4.0% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 35.2% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 19.8% | 11.2% | |
| Private insurance | 64.8% | 65.0% | |
| Public insurance | 34.1% | 35.9% | |
| With a disability | 16.6% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 29 min | |
| Drove to work | 87.2% | 79.1% | |
| Public transit to work | 0.0% | 1.3% | |
| Worked from home | 9.1% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $388,000 | |
| Median gross rent | $1,806 | $1,810 | |
| Rent as % of income | 36.0% | 36.0% | |
| Homeownership rate | 60.7% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.8 | 1.7 | |
| No vehicle | 4.2% | 6.1% | |
| Single-family detached | 63.1% | 58.0% | |
| Broadband internet | 94.8% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 101,150 | 23,372,215 | |
| Average age | 40.9 | 42.4 | |
| Married (15+) | 50.6% | 47.9% | |
| Hispanic or Latino | 18.5% | 28.7% | |
| Black | 9.3% | 14.3% | |
| Asian | 3.7% | 3.0% |
Okaloosa County (South) — FAQ
What is the population of the Okaloosa County (South) PUMA?+
The Okaloosa County (South) PUMA in Florida has a population of 101,150, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Okaloosa County (South), FL?+
Median household income in the Okaloosa County (South) PUMA is $78,174, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Okaloosa County (South) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.