Florida · PUMA · 2024 ACS PUMS
Osceola County (East)
A Census profile of the Osceola County (East) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 125,298 people, with a median household income of $96,449 and a median age of 37.2.
How Osceola County (East) compares to Florida
- Median household income here is $96,449, $18,681 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 36.6%, 0.7% above the Florida figure of 35.9%.
- Homeownership here is 83.3%, 15.2% above the Florida figure of 68.1%.
- The poverty rate here is 8.3%, 3.7% below the Florida figure of 12.0%.
Osceola County (East) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $96,449 | $77,768 | |
| Mean wage (workers) | $60,705 | $61,672 | |
| Poverty rate | 8.3% | 12.0% | |
| Unemployment rate | 4.8% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 36.6% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 6.2% | 11.2% | |
| Private insurance | 76.9% | 65.0% | |
| Public insurance | 25.2% | 35.9% | |
| With a disability | 11.0% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 39 min | 29 min | |
| Drove to work | 76.4% | 79.1% | |
| Public transit to work | 0.3% | 1.3% | |
| Worked from home | 22.0% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $420,000 | $388,000 | |
| Median gross rent | $2,114 | $1,810 | |
| Rent as % of income | 38.0% | 36.0% | |
| Homeownership rate | 83.3% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 5 | |
| Median year built | 2000 | 1990 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 6.0% | 6.1% | |
| Single-family detached | 77.7% | 58.0% | |
| Broadband internet | 95.9% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 125,298 | 23,372,215 | |
| Average age | 37.2 | 42.4 | |
| Married (15+) | 57.4% | 47.9% | |
| Hispanic or Latino | 46.0% | 28.7% | |
| Black | 4.5% | 14.3% | |
| Asian | 3.4% | 3.0% |
Osceola County (East) — FAQ
What is the population of the Osceola County (East) PUMA?+
The Osceola County (East) PUMA in Florida has a population of 125,298, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Osceola County (East), FL?+
Median household income in the Osceola County (East) PUMA is $96,449, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Osceola County (East) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.