Florida · PUMA · 2024 ACS PUMS
Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City
A Census profile of the Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 150,791 people, with a median household income of $72,895 and a median age of 37.2.
Cities & areas covered: Palm Beach County, Lake Worth, Lantana Town, Atlantis.
How Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City compares to Florida
- Median household income here is $72,895, $4,873 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 26.4%, 9.5% below the Florida figure of 35.9%.
- Homeownership here is 62.6%, 5.5% below the Florida figure of 68.1%.
- The poverty rate here is 14.5%, 2.5% above the Florida figure of 12.0%.
Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | FL |
|---|---|---|
| Median household income | $72,895 | $77,768 |
| Median family income | $86,296 | $93,403 |
| Mean wage (workers) | $53,826 | $61,672 |
| Median personal income (15+) | $29,544 | $32,488 |
| Poverty rate | 14.5% | 12.0% |
| Unemployment rate | 6.0% | 4.6% |
| Labor force participation (16+) | 69.4% | 60.8% |
| Mean hours worked / week | 37.8 | 38 |
| Mean Interest, dividends, and net rental income | $1,819 | $3,755 |
| Mean Selected monthly owner costs as a percentage of household income | 30.0% | 27.0% |
| Mean All other income | $451 | $822 |
| Mean Public assistance income | $84 | $27 |
| Mean Total person's earnings | $37,854 | $38,668 |
| Mean Income-to-poverty ratio | 273.5 | 311.4 |
| Mean Retirement income | $2,044 | $4,232 |
| Mean Self-employment income | $2,830 | $2,527 |
| Mean Supplementary Security Income | $171 | $269 |
| Mean Social Security income | $2,711 | $4,428 |
| Statistic | This PUMA | FL |
|---|---|---|
| Bachelor's degree or higher | 26.4% | 35.9% |
| High school diploma or higher | 75.8% | 90.4% |
| Statistic | This PUMA | FL |
|---|---|---|
| Management | 9.9% | 11.4% |
| Business operations | 1.8% | 3.9% |
| Financial specialists | 1.1% | 2.0% |
| Computer & math | 2.3% | 3.1% |
| Architecture & engineering | 0.4% | 1.8% |
| Science | 0.2% | 0.7% |
| Community & social service | 1.1% | 1.5% |
| Legal | 1.3% | 1.2% |
| Education instruction | 3.3% | 5.1% |
| Arts, design & media | 3.1% | 2.0% |
| Healthcare practitioners | 6.8% | 6.5% |
| Healthcare support | 4.0% | 2.9% |
| Protective service | 2.3% | 2.4% |
| Food prep & serving | 7.3% | 6.3% |
| Building & grounds cleaning | 12.0% | 4.0% |
| Personal care | 2.4% | 2.8% |
| Sales | 6.1% | 10.8% |
| Office & admin support | 9.8% | 11.2% |
| Farming, fishing & forestry | 1.3% | 0.5% |
| Construction | 8.0% | 5.1% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 3.2% | 3.1% |
| Production | 2.9% | 3.0% |
| Transportation & moving | 8.1% | 7.4% |
| Military | 0.0% | 0.3% |
| Agriculture & forestry (industry) | 1.6% | 0.7% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.7% | 0.7% |
| Construction (industry) | 11.0% | 7.8% |
| Manufacturing (industry) | 2.6% | 5.2% |
| Wholesale trade (industry) | 1.8% | 1.9% |
| Retail trade (industry) | 8.7% | 11.8% |
| Transportation & warehousing (industry) | 5.6% | 5.4% |
| Information (industry) | 0.7% | 1.5% |
| Finance & insurance (industry) | 5.7% | 7.9% |
| Professional & technical (industry) | 20.2% | 13.8% |
| Educational services (industry) | 6.0% | 7.6% |
| Health care (industry) | 14.2% | 11.7% |
| Social assistance (industry) | 1.0% | 1.5% |
| Arts & entertainment (industry) | 11.1% | 11.6% |
| Other services (industry) | 4.4% | 5.0% |
| Public administration (industry) | 3.4% | 4.3% |
| Armed forces (industry) | 0.0% | 0.6% |
| Statistic | This PUMA | FL |
|---|---|---|
| Uninsured | 24.0% | 11.2% |
| Private insurance | 48.1% | 65.0% |
| Public insurance | 34.6% | 35.9% |
| With a disability | 10.2% | 14.2% |
| Statistic | This PUMA | FL |
|---|---|---|
| Mean commute time | 30 min | 29 min |
| Drove to work | 85.1% | 79.1% |
| Public transit to work | 2.3% | 1.3% |
| Worked from home | 8.4% | 15.5% |
| Mean Weeks worked | 33.1 | 29.3 |
| Statistic | This PUMA | FL |
|---|---|---|
| Median home value | $450,000 | $388,000 |
| Median gross rent | $1,806 | $1,810 |
| Rent as % of income | 43.0% | 36.0% |
| Homeownership rate | 62.6% | 68.1% |
| Average household size | 2.8 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1980 | 1990 |
| Vehicles per household | 1.7 | 1.7 |
| No vehicle | 10.4% | 6.1% |
| Single-family detached | 57.2% | 58.0% |
| Broadband internet | 96.3% | 95.4% |
| Median Condominium and/or homeowners association fee | $4 | $0 |
| Median Electricity cost | $180 | $170 |
| Median Fuel cost | $600 | $200 |
| Median Gas cost | $40 | $50 |
| Mean Age of the householder | 51.1 | 54.9 |
| Median Mobile home costs | $9,800 | $800 |
| Median First mortgage payment | $2,000 | $1,600 |
| Mean Number of own children in household | 0.6 | 0.4 |
| Mean Number of related children in household | 0.7 | 0.4 |
| Median Monthly rent | $1,700 | $1,600 |
| Median Selected monthly owner costs | $1,760 | $1,483 |
| Median Total payment on all second and junior mortgages and home equity loans | $600 | $480 |
| Median Property taxes | $3,450 | $2,650 |
| Median Water cost | $600 | $500 |
| Statistic | This PUMA | FL |
|---|---|---|
| Population | 150,791 | 23,372,215 |
| Average age | 37.2 | 42.4 |
| Married (15+) | 40.2% | 47.9% |
| Hispanic or Latino | 43.2% | 28.7% |
| Black | 23.6% | 14.3% |
| Asian | 1.2% | 3.0% |
| Mean Fire/hazard/flood insurance | $3,485 | $2,567 |
| Mean Number of persons in family | 2.2 | 1.9 |
Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City — FAQ
What is the population of the Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City PUMA?+
The Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City PUMA in Florida has a population of 150,791, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City, FL?+
Median household income in the Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City PUMA is $72,895, compared with $77,768 across Florida and $83,310 nationally.
What cities and counties are in the Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City PUMA?+
The Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City PUMA covers Palm Beach County, Lake Worth, Lantana Town, Atlantis. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Palm Beach County (East Central)--Lake Worth City, Lantana Town & Atlantis City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.