Florida · PUMA · 2024 ACS PUMS
Palm Beach County (Northeast)
A Census profile of the Palm Beach County (Northeast) Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 119,913 people, with a median household income of $112,997 and a median age of 46.1.
How Palm Beach County (Northeast) compares to Florida
- Median household income here is $112,997, $35,229 above the Florida figure of $77,768.
- The bachelor's-degree rate here is 53.8%, 17.9% above the Florida figure of 35.9%.
- Homeownership here is 76.4%, 8.3% above the Florida figure of 68.1%.
- The poverty rate here is 11.0%, 1.0% below the Florida figure of 12.0%.
Palm Beach County (Northeast) vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | FL | U.S. |
|---|---|---|---|
| Median household income | $112,997 | $77,768 | |
| Mean wage (workers) | $73,482 | $61,672 | |
| Poverty rate | 11.0% | 12.0% | |
| Unemployment rate | 2.2% | 4.6% |
| Education | This PUMA | FL | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 53.8% | 35.9% |
| Health | This PUMA | FL | U.S. |
|---|---|---|---|
| Uninsured | 7.8% | 11.2% | |
| Private insurance | 73.4% | 65.0% | |
| Public insurance | 32.2% | 35.9% | |
| With a disability | 11.5% | 14.2% |
| Commute | This PUMA | FL | U.S. |
|---|---|---|---|
| Mean commute time | 27 min | 29 min | |
| Drove to work | 73.1% | 79.1% | |
| Public transit to work | 5.2% | 1.3% | |
| Worked from home | 16.7% | 15.5% |
| Housing | This PUMA | FL | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $388,000 | |
| Median gross rent | $2,620 | $1,810 | |
| Rent as % of income | 31.0% | 36.0% | |
| Homeownership rate | 76.4% | 68.1% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 5 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.7 | 1.7 | |
| No vehicle | 6.8% | 6.1% | |
| Single-family detached | 56.5% | 58.0% | |
| Broadband internet | 95.8% | 95.4% |
| Demographics | This PUMA | FL | U.S. |
|---|---|---|---|
| Population | 119,913 | 23,372,215 | |
| Average age | 46.1 | 42.4 | |
| Married (15+) | 51.9% | 47.9% | |
| Hispanic or Latino | 16.8% | 28.7% | |
| Black | 3.8% | 14.3% | |
| Asian | 2.4% | 3.0% |
Palm Beach County (Northeast) — FAQ
What is the population of the Palm Beach County (Northeast) PUMA?+
The Palm Beach County (Northeast) PUMA in Florida has a population of 119,913, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Palm Beach County (Northeast), FL?+
Median household income in the Palm Beach County (Northeast) PUMA is $112,997, compared with $77,768 across Florida and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Palm Beach County (Northeast) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.