Florida · PUMA · 2024 ACS PUMS
Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town
A Census profile of the Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town Public Use Microdata Area in Florida, from the 2024 American Community Survey. It is home to 141,711 people, with a median household income of $68,732 and a median age of 43.7.
Cities & areas covered: Volusia County, DeLand, DeBary, Pierson Town.
How Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town compares to Florida
- Median household income here is $68,732, $9,036 below the Florida figure of $77,768.
- The bachelor's-degree rate here is 28.2%, 7.7% below the Florida figure of 35.9%.
- Homeownership here is 75.9%, 7.8% above the Florida figure of 68.1%.
- The poverty rate here is 9.1%, 2.9% below the Florida figure of 12.0%.
Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town vs. Florida vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The FL and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | FL |
|---|---|---|
| Median household income | $68,732 | $77,768 |
| Median family income | $85,707 | $93,403 |
| Mean wage (workers) | $57,230 | $61,672 |
| Median personal income (15+) | $30,458 | $32,488 |
| Poverty rate | 9.1% | 12.0% |
| Unemployment rate | 3.0% | 4.6% |
| Labor force participation (16+) | 55.5% | 60.8% |
| Mean hours worked / week | 39.7 | 38 |
| Mean Interest, dividends, and net rental income | $2,743 | $3,755 |
| Mean Selected monthly owner costs as a percentage of household income | 25.0% | 27.0% |
| Mean All other income | $1,053 | $822 |
| Mean Public assistance income | $40 | $27 |
| Mean Total person's earnings | $32,124 | $38,668 |
| Mean Income-to-poverty ratio | 305.7 | 311.4 |
| Mean Retirement income | $4,760 | $4,232 |
| Mean Self-employment income | $1,703 | $2,527 |
| Mean Supplementary Security Income | $347 | $269 |
| Mean Social Security income | $5,332 | $4,428 |
| Statistic | This PUMA | FL |
|---|---|---|
| Bachelor's degree or higher | 28.2% | 35.9% |
| High school diploma or higher | 92.1% | 90.4% |
| Statistic | This PUMA | FL |
|---|---|---|
| Management | 14.0% | 11.4% |
| Business operations | 3.6% | 3.9% |
| Financial specialists | 1.4% | 2.0% |
| Computer & math | 3.7% | 3.1% |
| Architecture & engineering | 1.3% | 1.8% |
| Science | 0.3% | 0.7% |
| Community & social service | 1.0% | 1.5% |
| Legal | 1.0% | 1.2% |
| Education instruction | 5.3% | 5.1% |
| Arts, design & media | 1.5% | 2.0% |
| Healthcare practitioners | 4.7% | 6.5% |
| Healthcare support | 3.1% | 2.9% |
| Protective service | 2.0% | 2.4% |
| Food prep & serving | 4.8% | 6.3% |
| Building & grounds cleaning | 1.6% | 4.0% |
| Personal care | 3.2% | 2.8% |
| Sales | 11.7% | 10.8% |
| Office & admin support | 12.7% | 11.2% |
| Farming, fishing & forestry | 1.2% | 0.5% |
| Construction | 6.3% | 5.1% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 3.8% | 3.1% |
| Production | 5.1% | 3.0% |
| Transportation & moving | 5.8% | 7.4% |
| Military | 0.2% | 0.3% |
| Agriculture & forestry (industry) | 1.9% | 0.7% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 1.1% | 0.7% |
| Construction (industry) | 11.9% | 7.8% |
| Manufacturing (industry) | 4.7% | 5.2% |
| Wholesale trade (industry) | 1.1% | 1.9% |
| Retail trade (industry) | 15.3% | 11.8% |
| Transportation & warehousing (industry) | 2.3% | 5.4% |
| Information (industry) | 2.6% | 1.5% |
| Finance & insurance (industry) | 9.2% | 7.9% |
| Professional & technical (industry) | 11.0% | 13.8% |
| Educational services (industry) | 7.9% | 7.6% |
| Health care (industry) | 9.7% | 11.7% |
| Social assistance (industry) | 1.5% | 1.5% |
| Arts & entertainment (industry) | 8.7% | 11.6% |
| Other services (industry) | 4.2% | 5.0% |
| Public administration (industry) | 5.6% | 4.3% |
| Armed forces (industry) | 0.4% | 0.6% |
| Statistic | This PUMA | FL |
|---|---|---|
| Uninsured | 8.0% | 11.2% |
| Private insurance | 71.0% | 65.0% |
| Public insurance | 39.4% | 35.9% |
| With a disability | 18.4% | 14.2% |
| Statistic | This PUMA | FL |
|---|---|---|
| Mean commute time | 32 min | 29 min |
| Drove to work | 79.5% | 79.1% |
| Public transit to work | 0.1% | 1.3% |
| Worked from home | 17.4% | 15.5% |
| Mean Weeks worked | 27.2 | 29.3 |
| Statistic | This PUMA | FL |
|---|---|---|
| Median home value | $350,000 | $388,000 |
| Median gross rent | $1,500 | $1,810 |
| Rent as % of income | 42.0% | 36.0% |
| Homeownership rate | 75.9% | 68.1% |
| Average household size | 2.3 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 5 | 5 |
| Median year built | 1990 | 1990 |
| Vehicles per household | 1.8 | 1.7 |
| No vehicle | 5.6% | 6.1% |
| Single-family detached | 73.9% | 58.0% |
| Broadband internet | 95.2% | 95.4% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $190 | $170 |
| Median Fuel cost | $400 | $200 |
| Median Gas cost | $40 | $50 |
| Mean Age of the householder | 56.5 | 54.9 |
| Median Mobile home costs | $3,100 | $800 |
| Median First mortgage payment | $1,300 | $1,600 |
| Mean Number of own children in household | 0.4 | 0.4 |
| Mean Number of related children in household | 0.4 | 0.4 |
| Median Monthly rent | $1,300 | $1,600 |
| Median Selected monthly owner costs | $1,308 | $1,483 |
| Median Total payment on all second and junior mortgages and home equity loans | $400 | $480 |
| Median Property taxes | $2,450 | $2,650 |
| Median Water cost | $600 | $500 |
| Statistic | This PUMA | FL |
|---|---|---|
| Population | 141,711 | 23,372,215 |
| Average age | 43.7 | 42.4 |
| Married (15+) | 46.8% | 47.9% |
| Hispanic or Latino | 22.1% | 28.7% |
| Black | 8.4% | 14.3% |
| Asian | 3.9% | 3.0% |
| Mean Fire/hazard/flood insurance | $2,037 | $2,567 |
| Mean Number of persons in family | 1.8 | 1.9 |
Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town — FAQ
What is the population of the Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town PUMA?+
The Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town PUMA in Florida has a population of 141,711, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town, FL?+
Median household income in the Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town PUMA is $68,732, compared with $77,768 across Florida and $83,310 nationally.
What cities and counties are in the Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town PUMA?+
The Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town PUMA covers Volusia County, DeLand, DeBary, Pierson Town. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Florida contains 168 PUMAs.
Where does this Volusia County (Central & Northwest)--DeLand, DeBary Cities & Pierson Town data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.