Georgia · PUMA · 2024 ACS PUMS
Georgia Mountains Regional Commission (North & Northwest)
A Census profile of the Georgia Mountains Regional Commission (North & Northwest) Public Use Microdata Area in Georgia, from the 2024 American Community Survey. It is home to 157,550 people, with a median household income of $79,190 and a median age of 44.3.
How Georgia Mountains Regional Commission (North & Northwest) compares to Georgia
- Median household income here is $79,190, $913 below the Georgia figure of $80,103.
- The bachelor's-degree rate here is 32.1%, 4.4% below the Georgia figure of 36.5%.
- Homeownership here is 79.6%, 13.1% above the Georgia figure of 66.5%.
- The poverty rate here is 10.7%, 1.8% below the Georgia figure of 12.5%.
Georgia Mountains Regional Commission (North & Northwest) vs. Georgia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The GA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | GA | U.S. |
|---|---|---|---|
| Median household income | $79,190 | $80,103 | |
| Mean wage (workers) | $55,505 | $64,038 | |
| Poverty rate | 10.7% | 12.5% | |
| Unemployment rate | 4.3% | 4.6% |
| Education | This PUMA | GA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.1% | 36.5% |
| Health | This PUMA | GA | U.S. |
|---|---|---|---|
| Uninsured | 12.1% | 12.4% | |
| Private insurance | 66.3% | 66.8% | |
| Public insurance | 39.5% | 31.9% | |
| With a disability | 17.7% | 13.5% |
| Commute | This PUMA | GA | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 30 min | |
| Drove to work | 83.4% | 80.8% | |
| Public transit to work | 0.2% | 1.2% | |
| Worked from home | 14.2% | 14.7% |
| Housing | This PUMA | GA | U.S. |
|---|---|---|---|
| Median home value | $333,000 | $325,000 | |
| Median gross rent | $1,200 | $1,505 | |
| Rent as % of income | 30.0% | 31.0% | |
| Homeownership rate | 79.6% | 66.5% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.2 | 1.9 | |
| No vehicle | 3.2% | 6.0% | |
| Single-family detached | 80.2% | 67.7% | |
| Broadband internet | 92.2% | 95.6% |
| Demographics | This PUMA | GA | U.S. |
|---|---|---|---|
| Population | 157,550 | 11,180,878 | |
| Average age | 44.3 | 38.6 | |
| Married (15+) | 58.8% | 47.0% | |
| Hispanic or Latino | 5.8% | 11.6% | |
| Black | 1.7% | 30.3% | |
| Asian | 0.6% | 4.9% |
Georgia Mountains Regional Commission (North & Northwest) — FAQ
What is the population of the Georgia Mountains Regional Commission (North & Northwest) PUMA?+
The Georgia Mountains Regional Commission (North & Northwest) PUMA in Georgia has a population of 157,550, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Georgia Mountains Regional Commission (North & Northwest), GA?+
Median household income in the Georgia Mountains Regional Commission (North & Northwest) PUMA is $79,190, compared with $80,103 across Georgia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Georgia contains 77 PUMAs.
Where does this Georgia Mountains Regional Commission (North & Northwest) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.