Georgia · PUMA · 2024 ACS PUMS
Southwest Georgia Regional Commission (West & Central)
A Census profile of the Southwest Georgia Regional Commission (West & Central) Public Use Microdata Area in Georgia, from the 2024 American Community Survey. It is home to 120,178 people, with a median household income of $49,443 and a median age of 40.9.
How Southwest Georgia Regional Commission (West & Central) compares to Georgia
- Median household income here is $49,443, $30,660 below the Georgia figure of $80,103.
- The bachelor's-degree rate here is 14.9%, 21.6% below the Georgia figure of 36.5%.
- Homeownership here is 67.4%, 0.9% above the Georgia figure of 66.5%.
- The poverty rate here is 21.7%, 9.2% above the Georgia figure of 12.5%.
Southwest Georgia Regional Commission (West & Central) vs. Georgia vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The GA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | GA | U.S. |
|---|---|---|---|
| Median household income | $49,443 | $80,103 | |
| Mean wage (workers) | $44,783 | $64,038 | |
| Poverty rate | 21.7% | 12.5% | |
| Unemployment rate | 3.1% | 4.6% |
| Education | This PUMA | GA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 14.9% | 36.5% |
| Health | This PUMA | GA | U.S. |
|---|---|---|---|
| Uninsured | 15.5% | 12.4% | |
| Private insurance | 52.9% | 66.8% | |
| Public insurance | 44.8% | 31.9% | |
| With a disability | 18.8% | 13.5% |
| Commute | This PUMA | GA | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 30 min | |
| Drove to work | 90.8% | 80.8% | |
| Public transit to work | 0.1% | 1.2% | |
| Worked from home | 6.1% | 14.7% |
| Housing | This PUMA | GA | U.S. |
|---|---|---|---|
| Median home value | $150,000 | $325,000 | |
| Median gross rent | $758 | $1,505 | |
| Rent as % of income | 23.0% | 31.0% | |
| Homeownership rate | 67.4% | 66.5% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1990 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 6.7% | 6.0% | |
| Single-family detached | 63.4% | 67.7% | |
| Broadband internet | 92.5% | 95.6% |
| Demographics | This PUMA | GA | U.S. |
|---|---|---|---|
| Population | 120,178 | 11,180,878 | |
| Average age | 40.9 | 38.6 | |
| Married (15+) | 39.4% | 47.0% | |
| Hispanic or Latino | 6.9% | 11.6% | |
| Black | 42.6% | 30.3% | |
| Asian | 0.1% | 4.9% |
Southwest Georgia Regional Commission (West & Central) — FAQ
What is the population of the Southwest Georgia Regional Commission (West & Central) PUMA?+
The Southwest Georgia Regional Commission (West & Central) PUMA in Georgia has a population of 120,178, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Southwest Georgia Regional Commission (West & Central), GA?+
Median household income in the Southwest Georgia Regional Commission (West & Central) PUMA is $49,443, compared with $80,103 across Georgia and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Georgia contains 77 PUMAs.
Where does this Southwest Georgia Regional Commission (West & Central) data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.