Food · BLS CPI-U · 1997–2026
Groceries (food at home) Inflation — U.S. Consumer Price Index
As of June 2026, the CPI-U index for Food at home is up 2.7% from a year earlier. Supermarket food prices.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.
Groceries (food at home): year-over-year inflation, 1998–2026
Percent change from the same month a year earlier, from the not-seasonally-adjusted CPI-U index.
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Groceries (food at home): annual averages
BLS annual-average index (the CPI file’s M13 rows, shown verbatim) and the year-over-year change in that average — the standard “annual inflation” figure.
| Year | Annual avg. index | Annual inflation |
|---|---|---|
| 2025* | 313.3 | +2.2% |
| 2024 | 306.5 | +1.2% |
| 2023 | 302.9 | +5.0% |
| 2022 | 288.5 | +11.4% |
| 2021 | 258.9 | +3.5% |
| 2020 | 250.2 | +3.5% |
| 2019 | 241.8 | +0.9% |
| 2018 | 239.7 | +0.4% |
| 2017 | 238.6 | -0.2% |
| 2016 | 239.1 | -1.3% |
| 2015 | 242.3 | +1.2% |
| 2014 | 239.5 | +2.4% |
| 2013 | 233.9 | +0.9% |
| 2012 | 231.8 | +2.5% |
| 2011 | 226.2 | +4.8% |
| 2010 | 215.8 | +0.3% |
| 2009 | 215.1 | +0.5% |
| 2008 | 214.1 | +6.4% |
| 2007 | 201.2 | +4.2% |
| 2006 | 193.1 | +1.7% |
| 2005 | 189.8 | +1.9% |
| 2004 | 186.2 | +3.8% |
| 2003 | 179.4 | +2.2% |
| 2002 | 175.6 | +1.3% |
| 2001 | 173.4 | +3.3% |
| 2000 | 167.9 | +2.3% |
| 1999 | 164.2 | +1.9% |
| 1998 | 161.1 | +1.9% |
| 1997 | 158.1 | — |
*The 2025 annual average reflects the eleven published months — October 2025 was never collected because of the federal government shutdown.
Groceries (food at home) inflation by region & metro area
Latest year-over-year change in each area’s own index. Many metro series are published bimonthly, so the “as of” month can trail the national index. Index levels are not comparable across areas — each series measures change over time from its own base period.
| Area | Year over year | As of |
|---|---|---|
| U.S. city average | +2.7% | June 2026 |
| Atlanta-Sandy Springs-Roswell, GA | +5.2% | June 2026 |
| Baltimore-Columbia-Towson, MD | +3.4% | June 2026 |
| Boston-Cambridge-Newton, MA-NH | +3.9% | June 2026 |
| Chicago-Naperville-Elgin, IL-IN-WI | +0.8% | June 2026 |
| Dallas-Fort Worth-Arlington, TX | +2.8% | June 2026 |
| Denver-Aurora-Lakewood, CO | +0.4% | June 2026 |
| Detroit-Warren-Dearborn, MI | +4.8% | June 2026 |
| East North Central | +1.9% | June 2026 |
| East South Central | +0.9% | June 2026 |
| Houston-The Woodlands-Sugar Land, TX | +2.4% | June 2026 |
| Los Angeles-Long Beach-Anaheim, CA | +2.9% | June 2026 |
| Miami-Fort Lauderdale-West Palm Beach, FL | +2.9% | June 2026 |
| Middle Atlantic | +3.9% | June 2026 |
| Midwest | +1.8% | June 2026 |
| Midwest - Size Class A | +2.0% | June 2026 |
| Midwest - Size Class B/C | +1.7% | June 2026 |
| Minneapolis-St.Paul-Bloomington, MN-WI | +1.1% | June 2026 |
| Mountain | +2.6% | June 2026 |
| New England | +3.7% | June 2026 |
| New York-Newark-Jersey City, NY-NJ-PA | +4.0% | June 2026 |
| Northeast | +3.9% | June 2026 |
| Northeast - Size Class A | +4.1% | June 2026 |
| Northeast - Size Class B/C | +3.6% | June 2026 |
| Pacific | +2.6% | June 2026 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | +5.2% | June 2026 |
| Phoenix-Mesa-Scottsdale, AZ | +4.1% | January 2026 |
| Riverside-San Bernardino-Ontario, CA | +2.9% | June 2026 |
| San Diego-Carlsbad, CA | +1.3% | June 2026 |
| San Francisco-Oakland-Hayward, CA | +6.0% | June 2026 |
| Seattle-Tacoma-Bellevue WA | +0.9% | June 2026 |
| Size Class A | +3.1% | June 2026 |
| Size Class B/C | +2.5% | June 2026 |
| South | +2.7% | June 2026 |
| South - Size Class A | +3.6% | June 2026 |
| South - Size Class B/C | +2.2% | June 2026 |
| South Atlantic | +3.0% | June 2026 |
| St. Louis, MO-IL | +2.0% | June 2026 |
| Tampa-St. Petersburg-Clearwater, FL | +2.2% | June 2026 |
| Urban Alaska | +1.4% | June 2026 |
| Urban Hawaii | +4.5% | June 2026 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | +4.7% | June 2026 |
| West | +2.6% | June 2026 |
| West - Size Class A | +2.5% | June 2026 |
| West - Size Class B/C | +2.7% | June 2026 |
| West North Central | +1.5% | June 2026 |
| West South Central | +3.1% | June 2026 |
Groceries (food at home) inflation — FAQ
What is the current Groceries (food at home) inflation rate?+
As of June 2026, the CPI-U index for Food at home is up 2.7% from a year earlier (not seasonally adjusted). Month over month, the seasonally adjusted index moved +0.2% in June 2026.
When was Groceries (food at home) inflation highest since 1997?+
By annual averages, the biggest increase since 1997 came in 2022, when the Food at home index rose 11.4% over 2021.
Is Groceries (food at home) inflation higher than overall inflation?+
As of June 2026, the Food at home index is up 2.7% year over year, versus up 3.5% for overall inflation (all items CPI-U). That is a slower increase than overall inflation (all items CPI-U) — prices in this category are still rising, just less quickly.
Why is October 2025 missing from the Groceries (food at home) data?+
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.