Housing · BLS CPI-U · 1997–2026
Rent Inflation — U.S. Consumer Price Index
As of June 2026, the CPI-U index for Rent of primary residence is up 2.8% from a year earlier. What tenants actually pay for their primary residence.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.
Rent: year-over-year inflation, 1998–2026
Percent change from the same month a year earlier, from the not-seasonally-adjusted CPI-U index.
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Rent: annual averages
BLS annual-average index (the CPI file’s M13 rows, shown verbatim) and the year-over-year change in that average — the standard “annual inflation” figure.
| Year | Annual avg. index | Annual inflation |
|---|---|---|
| 2025* | 434.9 | +3.5% |
| 2024 | 420.1 | +5.1% |
| 2023 | 399.6 | +8.0% |
| 2022 | 370.2 | +6.0% |
| 2021 | 349.1 | +2.2% |
| 2020 | 341.5 | +3.1% |
| 2019 | 331.1 | +3.7% |
| 2018 | 319.3 | +3.6% |
| 2017 | 308.1 | +3.8% |
| 2016 | 296.8 | +3.8% |
| 2015 | 286.0 | +3.6% |
| 2014 | 276.2 | +3.2% |
| 2013 | 267.7 | +2.8% |
| 2012 | 260.4 | +2.7% |
| 2011 | 253.6 | +1.7% |
| 2010 | 249.4 | +0.2% |
| 2009 | 248.8 | +2.3% |
| 2008 | 243.3 | +3.7% |
| 2007 | 234.7 | +4.3% |
| 2006 | 225.1 | +3.6% |
| 2005 | 217.3 | +3.0% |
| 2004 | 211.0 | +2.7% |
| 2003 | 205.5 | +2.9% |
| 2002 | 199.7 | +4.0% |
| 2001 | 192.1 | +4.5% |
| 2000 | 183.9 | +3.6% |
| 1999 | 177.5 | +3.1% |
| 1998 | 172.1 | +3.2% |
| 1997 | 166.7 | — |
*The 2025 annual average reflects the eleven published months — October 2025 was never collected because of the federal government shutdown.
Rent inflation by region & metro area
Latest year-over-year change in each area’s own index. Many metro series are published bimonthly, so the “as of” month can trail the national index. Index levels are not comparable across areas — each series measures change over time from its own base period.
| Area | Year over year | As of |
|---|---|---|
| U.S. city average | +2.8% | June 2026 |
| Atlanta-Sandy Springs-Roswell, GA | +0.9% | June 2026 |
| Baltimore-Columbia-Towson, MD | +2.8% | June 2026 |
| Boston-Cambridge-Newton, MA-NH | +3.4% | June 2026 |
| Chicago-Naperville-Elgin, IL-IN-WI | +5.3% | June 2026 |
| Dallas-Fort Worth-Arlington, TX | +1.0% | June 2026 |
| Denver-Aurora-Lakewood, CO | 0.0% | June 2026 |
| Detroit-Warren-Dearborn, MI | +2.6% | June 2026 |
| East North Central | +4.4% | June 2026 |
| East South Central | +3.9% | June 2026 |
| Houston-The Woodlands-Sugar Land, TX | -0.4% | June 2026 |
| Los Angeles-Long Beach-Anaheim, CA | +3.1% | June 2026 |
| Miami-Fort Lauderdale-West Palm Beach, FL | +2.7% | June 2026 |
| Middle Atlantic | +4.1% | June 2026 |
| Midwest | +4.3% | June 2026 |
| Midwest - Size Class A | +4.1% | June 2026 |
| Midwest - Size Class B/C | +4.4% | June 2026 |
| Minneapolis-St.Paul-Bloomington, MN-WI | +4.4% | June 2026 |
| Mountain | +0.5% | June 2026 |
| New England | +5.0% | June 2026 |
| New York-Newark-Jersey City, NY-NJ-PA | +4.2% | June 2026 |
| Northeast | +4.3% | June 2026 |
| Northeast - Size Class A | +4.1% | June 2026 |
| Northeast - Size Class B/C | +4.7% | June 2026 |
| Pacific | +2.5% | June 2026 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | +5.0% | June 2026 |
| Phoenix-Mesa-Scottsdale, AZ | -0.4% | June 2026 |
| Riverside-San Bernardino-Ontario, CA | +1.0% | June 2026 |
| San Diego-Carlsbad, CA | +2.4% | June 2026 |
| San Francisco-Oakland-Hayward, CA | +2.5% | June 2026 |
| Seattle-Tacoma-Bellevue WA | +2.5% | June 2026 |
| Size Class A | +2.6% | June 2026 |
| Size Class B/C | +3.1% | June 2026 |
| South | +2.1% | June 2026 |
| South - Size Class A | +1.6% | June 2026 |
| South - Size Class B/C | +2.5% | June 2026 |
| South Atlantic | +2.1% | June 2026 |
| St. Louis, MO-IL | +2.0% | June 2026 |
| Tampa-St. Petersburg-Clearwater, FL | +1.7% | June 2026 |
| Urban Alaska | +2.5% | June 2026 |
| Urban Hawaii | +5.4% | June 2026 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | +2.0% | June 2026 |
| West | +2.1% | June 2026 |
| West - Size Class A | +2.2% | June 2026 |
| West - Size Class B/C | +1.9% | June 2026 |
| West North Central | +4.0% | June 2026 |
| West South Central | +1.4% | June 2026 |
Rent inflation — FAQ
What is the current Rent inflation rate?+
As of June 2026, the CPI-U index for Rent of primary residence is up 2.8% from a year earlier (not seasonally adjusted). Month over month, the seasonally adjusted index moved +0.1% in June 2026.
When was Rent inflation highest since 1997?+
By annual averages, the biggest increase since 1997 came in 2023, when the Rent of primary residence index rose 8.0% over 2022.
Is Rent inflation higher than overall inflation?+
As of June 2026, the Rent of primary residence index is up 2.8% year over year, versus up 3.5% for overall inflation (all items CPI-U). That is a slower increase than overall inflation (all items CPI-U) — prices in this category are still rising, just less quickly.
Why is October 2025 missing from the Rent data?+
October 2025 is missing from every CPI series — the federal government shutdown halted collection and the month was never published. Charts show a gap, and year-over-year and month-over-month figures skip any comparison touching the missing month; values are never interpolated.
Data: U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers (CPI-U). pumsdata is an independent product and is not affiliated with or endorsed by BLS.