Massachusetts · PUMA · 2024 ACS PUMS
Berkshire County--Pittsfield
A Census profile of the Berkshire County--Pittsfield Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 128,845 people, with a median household income of $79,190 and a median age of 45.9.
How Berkshire County--Pittsfield compares to Massachusetts
- Median household income here is $79,190, $25,381 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 42.4%, 5.9% below the Massachusetts figure of 48.3%.
- Homeownership here is 70.9%, 8.6% above the Massachusetts figure of 62.3%.
- The poverty rate here is 10.0%, 0.3% above the Massachusetts figure of 9.7%.
Berkshire County--Pittsfield vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MA | U.S. |
|---|---|---|---|
| Median household income | $79,190 | $104,571 | |
| Mean wage (workers) | $61,483 | $80,285 | |
| Poverty rate | 10.0% | 9.7% | |
| Unemployment rate | 2.1% | 4.0% |
| Education | This PUMA | MA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 42.4% | 48.3% |
| Health | This PUMA | MA | U.S. |
|---|---|---|---|
| Uninsured | 1.7% | 2.8% | |
| Private insurance | 72.1% | 72.7% | |
| Public insurance | 46.2% | 37.9% | |
| With a disability | 16.6% | 13.1% |
| Commute | This PUMA | MA | U.S. |
|---|---|---|---|
| Mean commute time | 20 min | 31 min | |
| Drove to work | 80.4% | 70.0% | |
| Public transit to work | 2.1% | 7.8% | |
| Worked from home | 11.4% | 14.9% |
| Housing | This PUMA | MA | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $600,000 | |
| Median gross rent | $1,070 | $1,860 | |
| Rent as % of income | 30.0% | 31.0% | |
| Homeownership rate | 70.9% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1950 | 1960 | |
| Vehicles per household | 1.6 | 1.6 | |
| No vehicle | 9.4% | 11.5% | |
| Single-family detached | 63.5% | 50.5% | |
| Broadband internet | 92.7% | 95.0% |
| Demographics | This PUMA | MA | U.S. |
|---|---|---|---|
| Population | 128,845 | 7,136,171 | |
| Average age | 45.9 | 40.8 | |
| Married (15+) | 46.0% | 45.9% | |
| Hispanic or Latino | 6.4% | 14.0% | |
| Black | 2.8% | 6.3% | |
| Asian | 2.1% | 7.7% |
Berkshire County--Pittsfield — FAQ
What is the population of the Berkshire County--Pittsfield PUMA?+
The Berkshire County--Pittsfield PUMA in Massachusetts has a population of 128,845, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Berkshire County--Pittsfield, MA?+
Median household income in the Berkshire County--Pittsfield PUMA is $79,190, compared with $104,571 across Massachusetts and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Berkshire County--Pittsfield data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.