Massachusetts · PUMA · 2024 ACS PUMS
Essex County--Lynn & Nahant
A Census profile of the Essex County--Lynn & Nahant Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 107,125 people, with a median household income of $74,316 and a median age of 37.4.
Cities & areas covered: Essex County, Lynn, Nahant.
How Essex County--Lynn & Nahant compares to Massachusetts
- Median household income here is $74,316, $30,255 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 24.4%, 23.9% below the Massachusetts figure of 48.3%.
- Homeownership here is 43.4%, 18.9% below the Massachusetts figure of 62.3%.
- The poverty rate here is 14.5%, 4.8% above the Massachusetts figure of 9.7%.
Essex County--Lynn & Nahant vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | MA |
|---|---|---|
| Median household income | $74,316 | $104,571 |
| Median family income | $92,834 | $131,982 |
| Mean wage (workers) | $52,794 | $80,285 |
| Median personal income (15+) | $30,458 | $43,656 |
| Poverty rate | 14.5% | 9.7% |
| Unemployment rate | 4.5% | 4.0% |
| Labor force participation (16+) | 67.3% | 67.2% |
| Mean hours worked / week | 37.6 | 37.1 |
| Mean Interest, dividends, and net rental income | $1,892 | $3,968 |
| Mean Selected monthly owner costs as a percentage of household income | 33.0% | 26.0% |
| Mean All other income | $304 | $595 |
| Mean Public assistance income | $168 | $71 |
| Mean Total person's earnings | $37,095 | $56,487 |
| Mean Income-to-poverty ratio | 299.6 | 355.2 |
| Mean Retirement income | $2,603 | $4,083 |
| Mean Self-employment income | $1,912 | $2,700 |
| Mean Supplementary Security Income | $226 | $296 |
| Mean Social Security income | $2,233 | $3,728 |
| Statistic | This PUMA | MA |
|---|---|---|
| Bachelor's degree or higher | 24.4% | 48.3% |
| High school diploma or higher | 76.8% | 91.4% |
| Statistic | This PUMA | MA |
|---|---|---|
| Management | 7.8% | 12.6% |
| Business operations | 2.0% | 4.3% |
| Financial specialists | 1.3% | 2.4% |
| Computer & math | 1.8% | 4.3% |
| Architecture & engineering | 1.5% | 2.7% |
| Science | 0.4% | 2.6% |
| Community & social service | 1.1% | 2.2% |
| Legal | 0.6% | 1.5% |
| Education instruction | 5.9% | 7.5% |
| Arts, design & media | 1.4% | 2.3% |
| Healthcare practitioners | 2.5% | 6.3% |
| Healthcare support | 6.8% | 3.3% |
| Protective service | 1.5% | 2.1% |
| Food prep & serving | 9.3% | 5.4% |
| Building & grounds cleaning | 6.2% | 3.2% |
| Personal care | 3.6% | 3.0% |
| Sales | 7.2% | 8.6% |
| Office & admin support | 10.7% | 9.4% |
| Farming, fishing & forestry | 0.1% | 0.2% |
| Construction | 6.9% | 4.2% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 3.8% | 2.0% |
| Production | 5.4% | 3.8% |
| Transportation & moving | 11.4% | 5.3% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.1% | 0.5% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.7% | 0.7% |
| Construction (industry) | 8.3% | 6.0% |
| Manufacturing (industry) | 7.3% | 8.6% |
| Wholesale trade (industry) | 1.5% | 1.6% |
| Retail trade (industry) | 12.0% | 10.0% |
| Transportation & warehousing (industry) | 7.1% | 3.5% |
| Information (industry) | 0.3% | 1.8% |
| Finance & insurance (industry) | 5.2% | 6.9% |
| Professional & technical (industry) | 9.4% | 15.1% |
| Educational services (industry) | 10.1% | 11.9% |
| Health care (industry) | 13.1% | 12.4% |
| Social assistance (industry) | 3.8% | 3.2% |
| Arts & entertainment (industry) | 11.6% | 8.7% |
| Other services (industry) | 6.1% | 4.2% |
| Public administration (industry) | 2.6% | 4.1% |
| Armed forces (industry) | 0.0% | 0.1% |
| Statistic | This PUMA | MA |
|---|---|---|
| Uninsured | 2.7% | 2.8% |
| Private insurance | 53.8% | 72.7% |
| Public insurance | 55.0% | 37.9% |
| With a disability | 12.8% | 13.1% |
| Statistic | This PUMA | MA |
|---|---|---|
| Mean commute time | 33 min | 31 min |
| Drove to work | 73.3% | 70.0% |
| Public transit to work | 16.0% | 7.8% |
| Worked from home | 5.3% | 14.9% |
| Mean Weeks worked | 31.3 | 32.5 |
| Statistic | This PUMA | MA |
|---|---|---|
| Median home value | $525,000 | $600,000 |
| Median gross rent | $1,700 | $1,860 |
| Rent as % of income | 37.0% | 31.0% |
| Homeownership rate | 43.4% | 62.3% |
| Average household size | 2.8 | 2.4 |
| Median bedrooms | 2 | 3 |
| Median rooms | 5 | 6 |
| Median year built | 1939 | 1960 |
| Vehicles per household | 1.4 | 1.6 |
| No vehicle | 20.4% | 11.5% |
| Single-family detached | 31.3% | 50.5% |
| Broadband internet | 92.3% | 95.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $160 |
| Median Fuel cost | $2,000 | $1,800 |
| Median Gas cost | $120 | $110 |
| Mean Age of the householder | 51.4 | 53.3 |
| Median Mobile home costs | $31,300 | $4,800 |
| Median First mortgage payment | $2,100 | $2,000 |
| Mean Number of own children in household | 0.5 | 0.4 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,500 | $1,600 |
| Median Selected monthly owner costs | $2,479 | $2,133 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $480 |
| Median Property taxes | $5,250 | $5,750 |
| Median Water cost | $700 | $600 |
| Statistic | This PUMA | MA |
|---|---|---|
| Population | 107,125 | 7,136,171 |
| Average age | 37.4 | 40.8 |
| Married (15+) | 37.4% | 45.9% |
| Hispanic or Latino | 52.1% | 14.0% |
| Black | 8.3% | 6.3% |
| Asian | 7.3% | 7.7% |
| Mean Fire/hazard/flood insurance | $1,836 | $1,822 |
| Mean Number of persons in family | 2.2 | 1.9 |
Essex County--Lynn & Nahant — FAQ
What is the population of the Essex County--Lynn & Nahant PUMA?+
The Essex County--Lynn & Nahant PUMA in Massachusetts has a population of 107,125, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Essex County--Lynn & Nahant, MA?+
Median household income in the Essex County--Lynn & Nahant PUMA is $74,316, compared with $104,571 across Massachusetts and $83,310 nationally.
What cities and counties are in the Essex County--Lynn & Nahant PUMA?+
The Essex County--Lynn & Nahant PUMA covers Essex County, Lynn, Nahant. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Essex County--Lynn & Nahant data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.