Massachusetts · PUMA · 2024 ACS PUMS
Essex County--Lynn & Nahant
A Census profile of the Essex County--Lynn & Nahant Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 107,125 people, with a median household income of $74,316 and a median age of 37.4.
How Essex County--Lynn & Nahant compares to Massachusetts
- Median household income here is $74,316, $30,255 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 24.4%, 23.9% below the Massachusetts figure of 48.3%.
- Homeownership here is 43.4%, 18.9% below the Massachusetts figure of 62.3%.
- The poverty rate here is 14.5%, 4.8% above the Massachusetts figure of 9.7%.
Essex County--Lynn & Nahant vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MA | U.S. |
|---|---|---|---|
| Median household income | $74,316 | $104,571 | |
| Mean wage (workers) | $52,794 | $80,285 | |
| Poverty rate | 14.5% | 9.7% | |
| Unemployment rate | 4.5% | 4.0% |
| Education | This PUMA | MA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 24.4% | 48.3% |
| Health | This PUMA | MA | U.S. |
|---|---|---|---|
| Uninsured | 2.7% | 2.8% | |
| Private insurance | 53.8% | 72.7% | |
| Public insurance | 55.0% | 37.9% | |
| With a disability | 12.8% | 13.1% |
| Commute | This PUMA | MA | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 31 min | |
| Drove to work | 73.3% | 70.0% | |
| Public transit to work | 16.0% | 7.8% | |
| Worked from home | 5.3% | 14.9% |
| Housing | This PUMA | MA | U.S. |
|---|---|---|---|
| Median home value | $525,000 | $600,000 | |
| Median gross rent | $1,700 | $1,860 | |
| Rent as % of income | 37.0% | 31.0% | |
| Homeownership rate | 43.4% | 62.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1939 | 1960 | |
| Vehicles per household | 1.4 | 1.6 | |
| No vehicle | 20.4% | 11.5% | |
| Single-family detached | 31.3% | 50.5% | |
| Broadband internet | 92.3% | 95.0% |
| Demographics | This PUMA | MA | U.S. |
|---|---|---|---|
| Population | 107,125 | 7,136,171 | |
| Average age | 37.4 | 40.8 | |
| Married (15+) | 37.4% | 45.9% | |
| Hispanic or Latino | 52.1% | 14.0% | |
| Black | 8.3% | 6.3% | |
| Asian | 7.3% | 7.7% |
Essex County--Lynn & Nahant — FAQ
What is the population of the Essex County--Lynn & Nahant PUMA?+
The Essex County--Lynn & Nahant PUMA in Massachusetts has a population of 107,125, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Essex County--Lynn & Nahant, MA?+
Median household income in the Essex County--Lynn & Nahant PUMA is $74,316, compared with $104,571 across Massachusetts and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Essex County--Lynn & Nahant data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.