Massachusetts · PUMA · 2024 ACS PUMS
Middlesex County (East)--Somerville & Everett
A Census profile of the Middlesex County (East)--Somerville & Everett Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 134,150 people, with a median household income of $124,876 and a median age of 35.9.
How Middlesex County (East)--Somerville & Everett compares to Massachusetts
- Median household income here is $124,876, $20,305 above the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 56.7%, 8.4% above the Massachusetts figure of 48.3%.
- Homeownership here is 36.9%, 25.4% below the Massachusetts figure of 62.3%.
- The poverty rate here is 9.3%, 0.4% below the Massachusetts figure of 9.7%.
Middlesex County (East)--Somerville & Everett vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MA | U.S. |
|---|---|---|---|
| Median household income | $124,876 | $104,571 | |
| Mean wage (workers) | $80,703 | $80,285 | |
| Poverty rate | 9.3% | 9.7% | |
| Unemployment rate | 3.6% | 4.0% |
| Education | This PUMA | MA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 56.7% | 48.3% |
| Health | This PUMA | MA | U.S. |
|---|---|---|---|
| Uninsured | 3.2% | 2.8% | |
| Private insurance | 71.4% | 72.7% | |
| Public insurance | 33.1% | 37.9% | |
| With a disability | 7.9% | 13.1% |
| Commute | This PUMA | MA | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 31 min | |
| Drove to work | 48.0% | 70.0% | |
| Public transit to work | 20.7% | 7.8% | |
| Worked from home | 16.3% | 14.9% |
| Housing | This PUMA | MA | U.S. |
|---|---|---|---|
| Median home value | $700,000 | $600,000 | |
| Median gross rent | $2,530 | $1,860 | |
| Rent as % of income | 25.0% | 31.0% | |
| Homeownership rate | 36.9% | 62.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1939 | 1960 | |
| Vehicles per household | 1.3 | 1.6 | |
| No vehicle | 17.8% | 11.5% | |
| Single-family detached | 12.9% | 50.5% | |
| Broadband internet | 98.2% | 95.0% |
| Demographics | This PUMA | MA | U.S. |
|---|---|---|---|
| Population | 134,150 | 7,136,171 | |
| Average age | 35.9 | 40.8 | |
| Married (15+) | 35.2% | 45.9% | |
| Hispanic or Latino | 16.1% | 14.0% | |
| Black | 3.2% | 6.3% | |
| Asian | 12.7% | 7.7% |
Middlesex County (East)--Somerville & Everett — FAQ
What is the population of the Middlesex County (East)--Somerville & Everett PUMA?+
The Middlesex County (East)--Somerville & Everett PUMA in Massachusetts has a population of 134,150, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Middlesex County (East)--Somerville & Everett, MA?+
Median household income in the Middlesex County (East)--Somerville & Everett PUMA is $124,876, compared with $104,571 across Massachusetts and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Middlesex County (East)--Somerville & Everett data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.