Massachusetts · PUMA · 2024 ACS PUMS
Middlesex County--Lowell
A Census profile of the Middlesex County--Lowell Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 120,508 people, with a median household income of $81,220 and a median age of 37.0.
How Middlesex County--Lowell compares to Massachusetts
- Median household income here is $81,220, $23,351 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 25.2%, 23.1% below the Massachusetts figure of 48.3%.
- Homeownership here is 45.0%, 17.3% below the Massachusetts figure of 62.3%.
- The poverty rate here is 18.9%, 9.2% above the Massachusetts figure of 9.7%.
Middlesex County--Lowell vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MA | U.S. |
|---|---|---|---|
| Median household income | $81,220 | $104,571 | |
| Mean wage (workers) | $52,401 | $80,285 | |
| Poverty rate | 18.9% | 9.7% | |
| Unemployment rate | 5.1% | 4.0% |
| Education | This PUMA | MA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 25.2% | 48.3% |
| Health | This PUMA | MA | U.S. |
|---|---|---|---|
| Uninsured | 6.8% | 2.8% | |
| Private insurance | 56.6% | 72.7% | |
| Public insurance | 44.7% | 37.9% | |
| With a disability | 15.2% | 13.1% |
| Commute | This PUMA | MA | U.S. |
|---|---|---|---|
| Mean commute time | 29 min | 31 min | |
| Drove to work | 82.0% | 70.0% | |
| Public transit to work | 1.0% | 7.8% | |
| Worked from home | 7.7% | 14.9% |
| Housing | This PUMA | MA | U.S. |
|---|---|---|---|
| Median home value | $420,000 | $600,000 | |
| Median gross rent | $1,660 | $1,860 | |
| Rent as % of income | 32.0% | 31.0% | |
| Homeownership rate | 45.0% | 62.3% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1940 | 1960 | |
| Vehicles per household | 1.5 | 1.6 | |
| No vehicle | 13.6% | 11.5% | |
| Single-family detached | 34.8% | 50.5% | |
| Broadband internet | 94.4% | 95.0% |
| Demographics | This PUMA | MA | U.S. |
|---|---|---|---|
| Population | 120,508 | 7,136,171 | |
| Average age | 37.0 | 40.8 | |
| Married (15+) | 34.2% | 45.9% | |
| Hispanic or Latino | 24.6% | 14.0% | |
| Black | 8.5% | 6.3% | |
| Asian | 17.2% | 7.7% |
Middlesex County--Lowell — FAQ
What is the population of the Middlesex County--Lowell PUMA?+
The Middlesex County--Lowell PUMA in Massachusetts has a population of 120,508, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Middlesex County--Lowell, MA?+
Median household income in the Middlesex County--Lowell PUMA is $81,220, compared with $104,571 across Massachusetts and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Middlesex County--Lowell data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.