Massachusetts · PUMA · 2024 ACS PUMS
Middlesex County--Lowell
A Census profile of the Middlesex County--Lowell Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 120,508 people, with a median household income of $81,220 and a median age of 37.0.
Cities & areas covered: Middlesex County, Lowell.
How Middlesex County--Lowell compares to Massachusetts
- Median household income here is $81,220, $23,351 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 25.2%, 23.1% below the Massachusetts figure of 48.3%.
- Homeownership here is 45.0%, 17.3% below the Massachusetts figure of 62.3%.
- The poverty rate here is 18.9%, 9.2% above the Massachusetts figure of 9.7%.
Middlesex County--Lowell vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | MA |
|---|---|---|
| Median household income | $81,220 | $104,571 |
| Median family income | $82,540 | $131,982 |
| Mean wage (workers) | $52,401 | $80,285 |
| Median personal income (15+) | $30,458 | $43,656 |
| Poverty rate | 18.9% | 9.7% |
| Unemployment rate | 5.1% | 4.0% |
| Labor force participation (16+) | 68.9% | 67.2% |
| Mean hours worked / week | 36.8 | 37.1 |
| Mean Interest, dividends, and net rental income | $786 | $3,968 |
| Mean Selected monthly owner costs as a percentage of household income | 28.0% | 26.0% |
| Mean All other income | $373 | $595 |
| Mean Public assistance income | $136 | $71 |
| Mean Total person's earnings | $37,398 | $56,487 |
| Mean Income-to-poverty ratio | 274 | 355.2 |
| Mean Retirement income | $1,914 | $4,083 |
| Mean Self-employment income | $1,694 | $2,700 |
| Mean Supplementary Security Income | $426 | $296 |
| Mean Social Security income | $2,304 | $3,728 |
| Statistic | This PUMA | MA |
|---|---|---|
| Bachelor's degree or higher | 25.2% | 48.3% |
| High school diploma or higher | 81.2% | 91.4% |
| Statistic | This PUMA | MA |
|---|---|---|
| Management | 8.2% | 12.6% |
| Business operations | 2.9% | 4.3% |
| Financial specialists | 1.4% | 2.4% |
| Computer & math | 2.7% | 4.3% |
| Architecture & engineering | 4.0% | 2.7% |
| Science | 0.9% | 2.6% |
| Community & social service | 1.8% | 2.2% |
| Legal | 0.5% | 1.5% |
| Education instruction | 6.7% | 7.5% |
| Arts, design & media | 1.6% | 2.3% |
| Healthcare practitioners | 4.8% | 6.3% |
| Healthcare support | 6.7% | 3.3% |
| Protective service | 2.0% | 2.1% |
| Food prep & serving | 6.5% | 5.4% |
| Building & grounds cleaning | 2.4% | 3.2% |
| Personal care | 4.1% | 3.0% |
| Sales | 7.0% | 8.6% |
| Office & admin support | 8.9% | 9.4% |
| Farming, fishing & forestry | 0.3% | 0.2% |
| Construction | 6.3% | 4.2% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 2.0% | 2.0% |
| Production | 9.9% | 3.8% |
| Transportation & moving | 7.7% | 5.3% |
| Military | 0.0% | 0.1% |
| Agriculture & forestry (industry) | 0.2% | 0.5% |
| Mining & oil/gas (industry) | 0.0% | 0.1% |
| Utilities (industry) | 0.5% | 0.7% |
| Construction (industry) | 7.1% | 6.0% |
| Manufacturing (industry) | 15.2% | 8.6% |
| Wholesale trade (industry) | 1.1% | 1.6% |
| Retail trade (industry) | 9.4% | 10.0% |
| Transportation & warehousing (industry) | 3.5% | 3.5% |
| Information (industry) | 1.8% | 1.8% |
| Finance & insurance (industry) | 6.6% | 6.9% |
| Professional & technical (industry) | 11.1% | 15.1% |
| Educational services (industry) | 10.1% | 11.9% |
| Health care (industry) | 13.7% | 12.4% |
| Social assistance (industry) | 2.9% | 3.2% |
| Arts & entertainment (industry) | 8.3% | 8.7% |
| Other services (industry) | 5.4% | 4.2% |
| Public administration (industry) | 2.2% | 4.1% |
| Armed forces (industry) | 0.0% | 0.1% |
| Statistic | This PUMA | MA |
|---|---|---|
| Uninsured | 6.8% | 2.8% |
| Private insurance | 56.6% | 72.7% |
| Public insurance | 44.7% | 37.9% |
| With a disability | 15.2% | 13.1% |
| Statistic | This PUMA | MA |
|---|---|---|
| Mean commute time | 29 min | 31 min |
| Drove to work | 82.0% | 70.0% |
| Public transit to work | 1.0% | 7.8% |
| Worked from home | 7.7% | 14.9% |
| Mean Weeks worked | 32.9 | 32.5 |
| Statistic | This PUMA | MA |
|---|---|---|
| Median home value | $420,000 | $600,000 |
| Median gross rent | $1,660 | $1,860 |
| Rent as % of income | 32.0% | 31.0% |
| Homeownership rate | 45.0% | 62.3% |
| Average household size | 2.6 | 2.4 |
| Median bedrooms | 2 | 3 |
| Median rooms | 5 | 6 |
| Median year built | 1940 | 1960 |
| Vehicles per household | 1.5 | 1.6 |
| No vehicle | 13.6% | 11.5% |
| Single-family detached | 34.8% | 50.5% |
| Broadband internet | 94.4% | 95.0% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $150 | $160 |
| Median Fuel cost | $1,000 | $1,800 |
| Median Gas cost | $140 | $110 |
| Mean Age of the householder | 50 | 53.3 |
| Median Mobile home costs | $4,000 | $4,800 |
| Median First mortgage payment | $1,700 | $2,000 |
| Mean Number of own children in household | 0.5 | 0.4 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,500 | $1,600 |
| Median Selected monthly owner costs | $1,912 | $2,133 |
| Median Total payment on all second and junior mortgages and home equity loans | $500 | $480 |
| Median Property taxes | $4,650 | $5,750 |
| Median Water cost | $600 | $600 |
| Statistic | This PUMA | MA |
|---|---|---|
| Population | 120,508 | 7,136,171 |
| Average age | 37.0 | 40.8 |
| Married (15+) | 34.2% | 45.9% |
| Hispanic or Latino | 24.6% | 14.0% |
| Black | 8.5% | 6.3% |
| Asian | 17.2% | 7.7% |
| Mean Fire/hazard/flood insurance | $1,411 | $1,822 |
| Mean Number of persons in family | 1.9 | 1.9 |
Middlesex County--Lowell — FAQ
What is the population of the Middlesex County--Lowell PUMA?+
The Middlesex County--Lowell PUMA in Massachusetts has a population of 120,508, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Middlesex County--Lowell, MA?+
Median household income in the Middlesex County--Lowell PUMA is $81,220, compared with $104,571 across Massachusetts and $83,310 nationally.
What cities and counties are in the Middlesex County--Lowell PUMA?+
The Middlesex County--Lowell PUMA covers Middlesex County, Lowell. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Middlesex County--Lowell data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.