Massachusetts · PUMA · 2024 ACS PUMS
Plymouth County--Brockton
A Census profile of the Plymouth County--Brockton Public Use Microdata Area in Massachusetts, from the 2024 American Community Survey. It is home to 105,699 people, with a median household income of $72,895 and a median age of 37.4.
How Plymouth County--Brockton compares to Massachusetts
- Median household income here is $72,895, $31,676 below the Massachusetts figure of $104,571.
- The bachelor's-degree rate here is 19.2%, 29.1% below the Massachusetts figure of 48.3%.
- Homeownership here is 56.8%, 5.5% below the Massachusetts figure of 62.3%.
- The poverty rate here is 12.9%, 3.2% above the Massachusetts figure of 9.7%.
Plymouth County--Brockton vs. Massachusetts vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The MA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | MA | U.S. |
|---|---|---|---|
| Median household income | $72,895 | $104,571 | |
| Mean wage (workers) | $56,349 | $80,285 | |
| Poverty rate | 12.9% | 9.7% | |
| Unemployment rate | 6.5% | 4.0% |
| Education | This PUMA | MA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.2% | 48.3% |
| Health | This PUMA | MA | U.S. |
|---|---|---|---|
| Uninsured | 6.0% | 2.8% | |
| Private insurance | 54.1% | 72.7% | |
| Public insurance | 50.2% | 37.9% | |
| With a disability | 14.5% | 13.1% |
| Commute | This PUMA | MA | U.S. |
|---|---|---|---|
| Mean commute time | 34 min | 31 min | |
| Drove to work | 79.3% | 70.0% | |
| Public transit to work | 6.5% | 7.8% | |
| Worked from home | 4.3% | 14.9% |
| Housing | This PUMA | MA | U.S. |
|---|---|---|---|
| Median home value | $486,000 | $600,000 | |
| Median gross rent | $1,660 | $1,860 | |
| Rent as % of income | 30.0% | 31.0% | |
| Homeownership rate | 56.8% | 62.3% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1960 | 1960 | |
| Vehicles per household | 1.6 | 1.6 | |
| No vehicle | 17.8% | 11.5% | |
| Single-family detached | 48.9% | 50.5% | |
| Broadband internet | 91.5% | 95.0% |
| Demographics | This PUMA | MA | U.S. |
|---|---|---|---|
| Population | 105,699 | 7,136,171 | |
| Average age | 37.4 | 40.8 | |
| Married (15+) | 38.1% | 45.9% | |
| Hispanic or Latino | 10.9% | 14.0% | |
| Black | 30.3% | 6.3% | |
| Asian | 1.8% | 7.7% |
Plymouth County--Brockton — FAQ
What is the population of the Plymouth County--Brockton PUMA?+
The Plymouth County--Brockton PUMA in Massachusetts has a population of 105,699, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Plymouth County--Brockton, MA?+
Median household income in the Plymouth County--Brockton PUMA is $72,895, compared with $104,571 across Massachusetts and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Massachusetts contains 54 PUMAs.
Where does this Plymouth County--Brockton data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.