New Jersey · PUMA · 2024 ACS PUMS
Passaic County--Paterson
A Census profile of the Passaic County--Paterson Public Use Microdata Area in New Jersey, from the 2024 American Community Survey. It is home to 160,340 people, with a median household income of $59,697 and a median age of 35.7.
How Passaic County--Paterson compares to New Jersey
- Median household income here is $59,697, $44,569 below the New Jersey figure of $104,266.
- The bachelor's-degree rate here is 11.6%, 32.9% below the New Jersey figure of 44.5%.
- Homeownership here is 32.4%, 31.6% below the New Jersey figure of 64.0%.
- The poverty rate here is 17.7%, 8.4% above the New Jersey figure of 9.3%.
Passaic County--Paterson vs. New Jersey vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The NJ and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median household income | $59,697 | $104,266 | |
| Mean wage (workers) | $43,241 | $79,530 | |
| Poverty rate | 17.7% | 9.3% | |
| Unemployment rate | 7.7% | 5.4% |
| Education | This PUMA | NJ | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 11.6% | 44.5% |
| Health | This PUMA | NJ | U.S. |
|---|---|---|---|
| Uninsured | 24.2% | 7.8% | |
| Private insurance | 28.0% | 70.0% | |
| Public insurance | 51.8% | 33.3% | |
| With a disability | 8.8% | 11.3% |
| Commute | This PUMA | NJ | U.S. |
|---|---|---|---|
| Mean commute time | 24 min | 32 min | |
| Drove to work | 77.7% | 71.7% | |
| Public transit to work | 8.1% | 9.8% | |
| Worked from home | 5.6% | 13.3% |
| Housing | This PUMA | NJ | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $487,000 | |
| Median gross rent | $1,600 | $1,800 | |
| Rent as % of income | 35.0% | 31.0% | |
| Homeownership rate | 32.4% | 64.0% | |
| Median bedrooms | 2 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1970 | |
| Vehicles per household | 1.3 | 1.7 | |
| No vehicle | 26.1% | 11.1% | |
| Single-family detached | 16.3% | 53.1% | |
| Broadband internet | 98.8% | 95.3% |
| Demographics | This PUMA | NJ | U.S. |
|---|---|---|---|
| Population | 160,340 | 9,500,851 | |
| Average age | 35.7 | 40.2 | |
| Married (15+) | 32.2% | 49.3% | |
| Hispanic or Latino | 70.5% | 23.5% | |
| Black | 19.7% | 12.2% | |
| Asian | 3.6% | 10.5% |
Passaic County--Paterson — FAQ
What is the population of the Passaic County--Paterson PUMA?+
The Passaic County--Paterson PUMA in New Jersey has a population of 160,340, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Passaic County--Paterson, NJ?+
Median household income in the Passaic County--Paterson PUMA is $59,697, compared with $104,266 across New Jersey and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. New Jersey contains 74 PUMAs.
Where does this Passaic County--Paterson data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.