Pennsylvania · PUMA · 2024 ACS PUMS
Allentown City
A Census profile of the Allentown City Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 127,050 people, with a median household income of $50,762 and a median age of 35.8.
How Allentown City compares to Pennsylvania
- Median household income here is $50,762, $26,905 below the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 15.9%, 20.4% below the Pennsylvania figure of 36.3%.
- Homeownership here is 43.4%, 26.0% below the Pennsylvania figure of 69.4%.
- The poverty rate here is 16.4%, 4.8% above the Pennsylvania figure of 11.6%.
Allentown City vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $50,762 | $77,667 | |
| Mean wage (workers) | $40,619 | $63,725 | |
| Poverty rate | 16.4% | 11.6% | |
| Unemployment rate | 10.3% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 15.9% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 17.1% | 6.2% | |
| Private insurance | 43.5% | 69.6% | |
| Public insurance | 46.0% | 39.0% | |
| With a disability | 15.1% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 27 min | |
| Drove to work | 76.8% | 76.4% | |
| Public transit to work | 8.5% | 4.3% | |
| Worked from home | 10.1% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $230,000 | $265,000 | |
| Median gross rent | $1,420 | $1,260 | |
| Rent as % of income | 40.0% | 29.0% | |
| Homeownership rate | 43.4% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 5 | 6 | |
| Median year built | 1950 | 1960 | |
| Vehicles per household | 1.3 | 1.7 | |
| No vehicle | 19.2% | 10.1% | |
| Single-family detached | 24.4% | 57.3% | |
| Broadband internet | 93.7% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 127,050 | 13,078,751 | |
| Average age | 35.8 | 41.4 | |
| Married (15+) | 34.0% | 47.8% | |
| Hispanic or Latino | 64.9% | 9.4% | |
| Black | 6.7% | 10.1% | |
| Asian | 1.3% | 4.2% |
Allentown City — FAQ
What is the population of the Allentown City PUMA?+
The Allentown City PUMA in Pennsylvania has a population of 127,050, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Allentown City, PA?+
Median household income in the Allentown City PUMA is $50,762, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this Allentown City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.