Pennsylvania · PUMA · 2024 ACS PUMS
Berks County (Northwest)--Wyomissing Borough
A Census profile of the Berks County (Northwest)--Wyomissing Borough Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 132,870 people, with a median household income of $95,454 and a median age of 41.9.
How Berks County (Northwest)--Wyomissing Borough compares to Pennsylvania
- Median household income here is $95,454, $17,787 above the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 32.5%, 3.8% below the Pennsylvania figure of 36.3%.
- Homeownership here is 76.0%, 6.6% above the Pennsylvania figure of 69.4%.
- The poverty rate here is 5.9%, 5.7% below the Pennsylvania figure of 11.6%.
Berks County (Northwest)--Wyomissing Borough vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $95,454 | $77,667 | |
| Mean wage (workers) | $66,014 | $63,725 | |
| Poverty rate | 5.9% | 11.6% | |
| Unemployment rate | 2.7% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 32.5% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 5.4% | 6.2% | |
| Private insurance | 74.2% | 69.6% | |
| Public insurance | 34.8% | 39.0% | |
| With a disability | 11.8% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 28 min | 27 min | |
| Drove to work | 84.6% | 76.4% | |
| Public transit to work | 0.5% | 4.3% | |
| Worked from home | 10.7% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $300,000 | $265,000 | |
| Median gross rent | $1,380 | $1,260 | |
| Rent as % of income | 30.0% | 29.0% | |
| Homeownership rate | 76.0% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1960 | |
| Vehicles per household | 2 | 1.7 | |
| No vehicle | 6.0% | 10.1% | |
| Single-family detached | 66.6% | 57.3% | |
| Broadband internet | 92.9% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 132,870 | 13,078,751 | |
| Average age | 41.9 | 41.4 | |
| Married (15+) | 50.7% | 47.8% | |
| Hispanic or Latino | 18.4% | 9.4% | |
| Black | 2.7% | 10.1% | |
| Asian | 1.1% | 4.2% |
Berks County (Northwest)--Wyomissing Borough — FAQ
What is the population of the Berks County (Northwest)--Wyomissing Borough PUMA?+
The Berks County (Northwest)--Wyomissing Borough PUMA in Pennsylvania has a population of 132,870, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Berks County (Northwest)--Wyomissing Borough, PA?+
Median household income in the Berks County (Northwest)--Wyomissing Borough PUMA is $95,454, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this Berks County (Northwest)--Wyomissing Borough data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.