Pennsylvania · PUMA · 2024 ACS PUMS
Bradford, Tioga, Susquehanna & Sullivan Counties
A Census profile of the Bradford, Tioga, Susquehanna & Sullivan Counties Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 144,819 people, with a median household income of $62,946 and a median age of 43.9.
How Bradford, Tioga, Susquehanna & Sullivan Counties compares to Pennsylvania
- Median household income here is $62,946, $14,721 below the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 19.3%, 17.0% below the Pennsylvania figure of 36.3%.
- Homeownership here is 78.4%, 9.0% above the Pennsylvania figure of 69.4%.
- The poverty rate here is 10.5%, 1.1% below the Pennsylvania figure of 11.6%.
Bradford, Tioga, Susquehanna & Sullivan Counties vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $62,946 | $77,667 | |
| Mean wage (workers) | $48,215 | $63,725 | |
| Poverty rate | 10.5% | 11.6% | |
| Unemployment rate | 5.5% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 19.3% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 6.4% | 6.2% | |
| Private insurance | 64.6% | 69.6% | |
| Public insurance | 47.2% | 39.0% | |
| With a disability | 17.8% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 27 min | |
| Drove to work | 86.7% | 76.4% | |
| Public transit to work | 0.6% | 4.3% | |
| Worked from home | 8.4% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $200,000 | $265,000 | |
| Median gross rent | $870 | $1,260 | |
| Rent as % of income | 26.0% | 29.0% | |
| Homeownership rate | 78.4% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1960 | |
| Vehicles per household | 1.9 | 1.7 | |
| No vehicle | 5.1% | 10.1% | |
| Single-family detached | 76.4% | 57.3% | |
| Broadband internet | 88.1% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 144,819 | 13,078,751 | |
| Average age | 43.9 | 41.4 | |
| Married (15+) | 50.8% | 47.8% | |
| Hispanic or Latino | 2.3% | 9.4% | |
| Black | 0.4% | 10.1% | |
| Asian | 0.4% | 4.2% |
Bradford, Tioga, Susquehanna & Sullivan Counties — FAQ
What is the population of the Bradford, Tioga, Susquehanna & Sullivan Counties PUMA?+
The Bradford, Tioga, Susquehanna & Sullivan Counties PUMA in Pennsylvania has a population of 144,819, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Bradford, Tioga, Susquehanna & Sullivan Counties, PA?+
Median household income in the Bradford, Tioga, Susquehanna & Sullivan Counties PUMA is $62,946, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this Bradford, Tioga, Susquehanna & Sullivan Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.