Pennsylvania · PUMA · 2024 ACS PUMS
Carbon & Lehigh (North) Counties
A Census profile of the Carbon & Lehigh (North) Counties Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 137,590 people, with a median household income of $80,611 and a median age of 42.7.
How Carbon & Lehigh (North) Counties compares to Pennsylvania
- Median household income here is $80,611, $2,944 above the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 30.3%, 6.0% below the Pennsylvania figure of 36.3%.
- Homeownership here is 75.8%, 6.4% above the Pennsylvania figure of 69.4%.
- The poverty rate here is 9.8%, 1.8% below the Pennsylvania figure of 11.6%.
Carbon & Lehigh (North) Counties vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $80,611 | $77,667 | |
| Mean wage (workers) | $59,351 | $63,725 | |
| Poverty rate | 9.8% | 11.6% | |
| Unemployment rate | 4.6% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 30.3% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 3.7% | 6.2% | |
| Private insurance | 72.0% | 69.6% | |
| Public insurance | 40.4% | 39.0% | |
| With a disability | 15.7% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 32 min | 27 min | |
| Drove to work | 82.8% | 76.4% | |
| Public transit to work | 0.0% | 4.3% | |
| Worked from home | 15.4% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $280,000 | $265,000 | |
| Median gross rent | $1,250 | $1,260 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 75.8% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1960 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 6.2% | 10.1% | |
| Single-family detached | 63.7% | 57.3% | |
| Broadband internet | 93.3% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 137,590 | 13,078,751 | |
| Average age | 42.7 | 41.4 | |
| Married (15+) | 48.1% | 47.8% | |
| Hispanic or Latino | 9.0% | 9.4% | |
| Black | 1.6% | 10.1% | |
| Asian | 2.6% | 4.2% |
Carbon & Lehigh (North) Counties — FAQ
What is the population of the Carbon & Lehigh (North) Counties PUMA?+
The Carbon & Lehigh (North) Counties PUMA in Pennsylvania has a population of 137,590, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Carbon & Lehigh (North) Counties, PA?+
Median household income in the Carbon & Lehigh (North) Counties PUMA is $80,611, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this Carbon & Lehigh (North) Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.