Pennsylvania · PUMA · 2024 ACS PUMS
Chester County (West Central)--Coatesville City
A Census profile of the Chester County (West Central)--Coatesville City Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 110,346 people, with a median household income of $118,784 and a median age of 41.3.
How Chester County (West Central)--Coatesville City compares to Pennsylvania
- Median household income here is $118,784, $41,117 above the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 39.0%, 2.7% above the Pennsylvania figure of 36.3%.
- Homeownership here is 77.8%, 8.4% above the Pennsylvania figure of 69.4%.
- The poverty rate here is 8.9%, 2.7% below the Pennsylvania figure of 11.6%.
Chester County (West Central)--Coatesville City vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $118,784 | $77,667 | |
| Mean wage (workers) | $76,969 | $63,725 | |
| Poverty rate | 8.9% | 11.6% | |
| Unemployment rate | 2.7% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 39.0% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 10.4% | 6.2% | |
| Private insurance | 68.8% | 69.6% | |
| Public insurance | 32.7% | 39.0% | |
| With a disability | 12.8% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 30 min | 27 min | |
| Drove to work | 73.7% | 76.4% | |
| Public transit to work | 3.3% | 4.3% | |
| Worked from home | 20.8% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $400,000 | $265,000 | |
| Median gross rent | $1,450 | $1,260 | |
| Rent as % of income | 34.0% | 29.0% | |
| Homeownership rate | 77.8% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 7 | 6 | |
| Median year built | 1980 | 1960 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 5.4% | 10.1% | |
| Single-family detached | 70.4% | 57.3% | |
| Broadband internet | 93.6% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 110,346 | 13,078,751 | |
| Average age | 41.3 | 41.4 | |
| Married (15+) | 51.1% | 47.8% | |
| Hispanic or Latino | 14.0% | 9.4% | |
| Black | 12.0% | 10.1% | |
| Asian | 2.7% | 4.2% |
Chester County (West Central)--Coatesville City — FAQ
What is the population of the Chester County (West Central)--Coatesville City PUMA?+
The Chester County (West Central)--Coatesville City PUMA in Pennsylvania has a population of 110,346, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Chester County (West Central)--Coatesville City, PA?+
Median household income in the Chester County (West Central)--Coatesville City PUMA is $118,784, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this Chester County (West Central)--Coatesville City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.