Pennsylvania · PUMA · 2024 ACS PUMS
York County (North)--Weigelstown
A Census profile of the York County (North)--Weigelstown Public Use Microdata Area in Pennsylvania, from the 2024 American Community Survey. It is home to 143,741 people, with a median household income of $92,388 and a median age of 40.3.
How York County (North)--Weigelstown compares to Pennsylvania
- Median household income here is $92,388, $14,721 above the Pennsylvania figure of $77,667.
- The bachelor's-degree rate here is 29.9%, 6.4% below the Pennsylvania figure of 36.3%.
- Homeownership here is 82.9%, 13.5% above the Pennsylvania figure of 69.4%.
- The poverty rate here is 7.7%, 3.9% below the Pennsylvania figure of 11.6%.
York County (North)--Weigelstown vs. Pennsylvania vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The PA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | PA | U.S. |
|---|---|---|---|
| Median household income | $92,388 | $77,667 | |
| Mean wage (workers) | $60,512 | $63,725 | |
| Poverty rate | 7.7% | 11.6% | |
| Unemployment rate | 3.0% | 4.3% |
| Education | This PUMA | PA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.9% | 36.3% |
| Health | This PUMA | PA | U.S. |
|---|---|---|---|
| Uninsured | 4.7% | 6.2% | |
| Private insurance | 74.0% | 69.6% | |
| Public insurance | 34.4% | 39.0% | |
| With a disability | 10.3% | 15.2% |
| Commute | This PUMA | PA | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 27 min | |
| Drove to work | 87.8% | 76.4% | |
| Public transit to work | 0.0% | 4.3% | |
| Worked from home | 11.0% | 13.9% |
| Housing | This PUMA | PA | U.S. |
|---|---|---|---|
| Median home value | $275,000 | $265,000 | |
| Median gross rent | $1,200 | $1,260 | |
| Rent as % of income | 20.0% | 29.0% | |
| Homeownership rate | 82.9% | 69.4% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1960 | |
| Vehicles per household | 2.1 | 1.7 | |
| No vehicle | 2.5% | 10.1% | |
| Single-family detached | 69.8% | 57.3% | |
| Broadband internet | 92.7% | 92.9% |
| Demographics | This PUMA | PA | U.S. |
|---|---|---|---|
| Population | 143,741 | 13,078,751 | |
| Average age | 40.3 | 41.4 | |
| Married (15+) | 55.3% | 47.8% | |
| Hispanic or Latino | 7.5% | 9.4% | |
| Black | 3.0% | 10.1% | |
| Asian | 1.7% | 4.2% |
York County (North)--Weigelstown — FAQ
What is the population of the York County (North)--Weigelstown PUMA?+
The York County (North)--Weigelstown PUMA in Pennsylvania has a population of 143,741, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in York County (North)--Weigelstown, PA?+
Median household income in the York County (North)--Weigelstown PUMA is $92,388, compared with $77,667 across Pennsylvania and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Pennsylvania contains 95 PUMAs.
Where does this York County (North)--Weigelstown data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.