Utah · PUMA · 2024 ACS PUMS
Cache, Summit, Morgan & Rich Counties
A Census profile of the Cache, Summit, Morgan & Rich Counties Public Use Microdata Area in Utah, from the 2024 American Community Survey. It is home to 204,709 people, with a median household income of $93,403 and a median age of 34.1.
How Cache, Summit, Morgan & Rich Counties compares to Utah
- Median household income here is $93,403, $4,061 below the Utah figure of $97,464.
- The bachelor's-degree rate here is 47.9%, 8.7% above the Utah figure of 39.2%.
- Homeownership here is 68.7%, 0.9% below the Utah figure of 69.6%.
- The poverty rate here is 7.8%, 0.2% below the Utah figure of 8.0%.
Cache, Summit, Morgan & Rich Counties vs. Utah vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The UT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | UT | U.S. |
|---|---|---|---|
| Median household income | $93,403 | $97,464 | |
| Mean wage (workers) | $62,018 | $61,563 | |
| Poverty rate | 7.8% | 8.0% | |
| Unemployment rate | 2.2% | 3.8% |
| Education | This PUMA | UT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 47.9% | 39.2% |
| Health | This PUMA | UT | U.S. |
|---|---|---|---|
| Uninsured | 7.0% | 8.4% | |
| Private insurance | 81.1% | 77.8% | |
| Public insurance | 18.2% | 22.2% | |
| With a disability | 7.9% | 11.2% |
| Commute | This PUMA | UT | U.S. |
|---|---|---|---|
| Mean commute time | 21 min | 23 min | |
| Drove to work | 77.6% | 78.3% | |
| Public transit to work | 2.5% | 1.8% | |
| Worked from home | 13.9% | 16.0% |
| Housing | This PUMA | UT | U.S. |
|---|---|---|---|
| Median home value | $600,000 | $500,000 | |
| Median gross rent | $1,474 | $1,597 | |
| Rent as % of income | 27.0% | 29.0% | |
| Homeownership rate | 68.7% | 69.6% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1990 | |
| Vehicles per household | 2.3 | 2.2 | |
| No vehicle | 2.3% | 4.8% | |
| Single-family detached | 67.1% | 66.0% | |
| Broadband internet | 95.6% | 96.2% |
| Demographics | This PUMA | UT | U.S. |
|---|---|---|---|
| Population | 204,709 | 3,503,613 | |
| Average age | 34.1 | 34.8 | |
| Married (15+) | 57.5% | 53.9% | |
| Hispanic or Latino | 11.3% | 16.9% | |
| Black | 0.4% | 1.1% | |
| Asian | 1.9% | 2.7% |
Cache, Summit, Morgan & Rich Counties — FAQ
What is the population of the Cache, Summit, Morgan & Rich Counties PUMA?+
The Cache, Summit, Morgan & Rich Counties PUMA in Utah has a population of 204,709, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Cache, Summit, Morgan & Rich Counties, UT?+
Median household income in the Cache, Summit, Morgan & Rich Counties PUMA is $93,403, compared with $97,464 across Utah and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Utah contains 23 PUMAs.
Where does this Cache, Summit, Morgan & Rich Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.