Vermont · PUMA · 2024 ACS PUMS
Central Vermont--Addison, Washington & Orange Counties
A Census profile of the Central Vermont--Addison, Washington & Orange Counties Public Use Microdata Area in Vermont, from the 2024 American Community Survey. It is home to 127,496 people, with a median household income of $94,418 and a median age of 44.3.
How Central Vermont--Addison, Washington & Orange Counties compares to Vermont
- Median household income here is $94,418, $9,137 above the Vermont figure of $85,281.
- The bachelor's-degree rate here is 48.9%, 1.6% above the Vermont figure of 47.3%.
- Homeownership here is 77.1%, 3.4% above the Vermont figure of 73.7%.
- The poverty rate here is 5.6%, 1.9% below the Vermont figure of 7.5%.
Central Vermont--Addison, Washington & Orange Counties vs. Vermont vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The VT and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | VT | U.S. |
|---|---|---|---|
| Median household income | $94,418 | $85,281 | |
| Mean wage (workers) | $64,299 | $61,750 | |
| Poverty rate | 5.6% | 7.5% | |
| Unemployment rate | 1.5% | 2.6% |
| Education | This PUMA | VT | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 48.9% | 47.3% |
| Health | This PUMA | VT | U.S. |
|---|---|---|---|
| Uninsured | 3.5% | 4.3% | |
| Private insurance | 74.6% | 71.6% | |
| Public insurance | 36.4% | 39.8% | |
| With a disability | 14.7% | 14.6% |
| Commute | This PUMA | VT | U.S. |
|---|---|---|---|
| Mean commute time | 26 min | 24 min | |
| Drove to work | 78.3% | 78.1% | |
| Public transit to work | 0.9% | 1.2% | |
| Worked from home | 16.7% | 15.2% |
| Housing | This PUMA | VT | U.S. |
|---|---|---|---|
| Median home value | $350,000 | $350,000 | |
| Median gross rent | $1,250 | $1,298 | |
| Rent as % of income | 26.0% | 28.0% | |
| Homeownership rate | 77.1% | 73.7% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1970 | 1970 | |
| Vehicles per household | 1.8 | 1.8 | |
| No vehicle | 6.2% | 6.2% | |
| Single-family detached | 72.8% | 66.9% | |
| Broadband internet | 86.3% | 89.3% |
| Demographics | This PUMA | VT | U.S. |
|---|---|---|---|
| Population | 127,496 | 648,493 | |
| Average age | 44.3 | 43.2 | |
| Married (15+) | 49.7% | 48.4% | |
| Hispanic or Latino | 2.8% | 2.7% | |
| Black | 0.4% | 0.6% | |
| Asian | 1.6% | 2.1% |
Central Vermont--Addison, Washington & Orange Counties — FAQ
What is the population of the Central Vermont--Addison, Washington & Orange Counties PUMA?+
The Central Vermont--Addison, Washington & Orange Counties PUMA in Vermont has a population of 127,496, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Central Vermont--Addison, Washington & Orange Counties, VT?+
Median household income in the Central Vermont--Addison, Washington & Orange Counties PUMA is $94,418, compared with $85,281 across Vermont and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Vermont contains 4 PUMAs.
Where does this Central Vermont--Addison, Washington & Orange Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.