Washington · PUMA · 2024 ACS PUMS
Chelan & Douglas Counties
A Census profile of the Chelan & Douglas Counties Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 127,137 people, with a median household income of $81,728 and a median age of 40.3.
Cities & areas covered: Chelan County, Douglas County.
How Chelan & Douglas Counties compares to Washington
- Median household income here is $81,728, $17,868 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 28.8%, 12.3% below the Washington figure of 41.1%.
- Homeownership here is 71.6%, 8.8% above the Washington figure of 62.8%.
- The poverty rate (9.9%) matches the Washington figure.
Chelan & Douglas Counties vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Statistic | This PUMA | WA |
|---|---|---|
| Median household income | $81,728 | $99,596 |
| Median family income | $97,464 | $121,424 |
| Mean wage (workers) | $63,464 | $80,850 |
| Median personal income (15+) | $35,534 | $42,234 |
| Poverty rate | 9.9% | 9.9% |
| Unemployment rate | 4.0% | 4.7% |
| Labor force participation (16+) | 60.2% | 65.0% |
| Mean hours worked / week | 37 | 37.6 |
| Mean Interest, dividends, and net rental income | $2,673 | $3,609 |
| Mean Selected monthly owner costs as a percentage of household income | 22.0% | 25.0% |
| Mean All other income | $528 | $870 |
| Mean Public assistance income | $22 | $92 |
| Mean Total person's earnings | $43,747 | $54,686 |
| Mean Income-to-poverty ratio | 313 | 349.1 |
| Mean Retirement income | $4,372 | $4,120 |
| Mean Self-employment income | $5,545 | $2,771 |
| Mean Supplementary Security Income | $210 | $259 |
| Mean Social Security income | $4,193 | $3,811 |
| Statistic | This PUMA | WA |
|---|---|---|
| Bachelor's degree or higher | 28.8% | 41.1% |
| High school diploma or higher | 86.0% | 92.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Management | 8.7% | 11.8% |
| Business operations | 3.8% | 3.8% |
| Financial specialists | 0.8% | 1.9% |
| Computer & math | 1.7% | 6.0% |
| Architecture & engineering | 1.5% | 3.1% |
| Science | 1.6% | 1.5% |
| Community & social service | 1.3% | 1.9% |
| Legal | 0.9% | 1.0% |
| Education instruction | 5.4% | 5.9% |
| Arts, design & media | 1.2% | 2.3% |
| Healthcare practitioners | 6.3% | 5.5% |
| Healthcare support | 3.2% | 3.5% |
| Protective service | 0.7% | 1.9% |
| Food prep & serving | 6.2% | 5.4% |
| Building & grounds cleaning | 2.0% | 3.0% |
| Personal care | 2.5% | 2.6% |
| Sales | 9.5% | 7.9% |
| Office & admin support | 12.7% | 9.5% |
| Farming, fishing & forestry | 5.2% | 1.3% |
| Construction | 7.8% | 4.5% |
| Extraction | 0.0% | 0.0% |
| Installation & repair | 3.5% | 2.9% |
| Production | 2.5% | 4.0% |
| Transportation & moving | 10.5% | 7.6% |
| Military | 0.0% | 0.6% |
| Agriculture & forestry (industry) | 8.4% | 2.1% |
| Mining & oil/gas (industry) | 0.1% | 0.1% |
| Utilities (industry) | 1.8% | 0.9% |
| Construction (industry) | 11.6% | 6.7% |
| Manufacturing (industry) | 5.8% | 8.4% |
| Wholesale trade (industry) | 1.7% | 1.9% |
| Retail trade (industry) | 11.8% | 11.3% |
| Transportation & warehousing (industry) | 4.7% | 4.8% |
| Information (industry) | 0.9% | 2.6% |
| Finance & insurance (industry) | 5.0% | 4.9% |
| Professional & technical (industry) | 7.2% | 13.9% |
| Educational services (industry) | 8.7% | 8.8% |
| Health care (industry) | 12.4% | 10.7% |
| Social assistance (industry) | 1.4% | 2.4% |
| Arts & entertainment (industry) | 8.8% | 8.9% |
| Other services (industry) | 4.5% | 4.6% |
| Public administration (industry) | 5.1% | 4.9% |
| Armed forces (industry) | 0.0% | 1.3% |
| Statistic | This PUMA | WA |
|---|---|---|
| Uninsured | 11.9% | 6.5% |
| Private insurance | 62.1% | 70.9% |
| Public insurance | 40.4% | 35.4% |
| With a disability | 14.3% | 14.2% |
| Statistic | This PUMA | WA |
|---|---|---|
| Mean commute time | 21 min | 27 min |
| Drove to work | 86.3% | 74.0% |
| Public transit to work | 2.2% | 4.1% |
| Worked from home | 9.3% | 16.6% |
| Mean Weeks worked | 28.9 | 31.2 |
| Statistic | This PUMA | WA |
|---|---|---|
| Median home value | $489,000 | $570,000 |
| Median gross rent | $1,350 | $1,825 |
| Rent as % of income | 28.0% | 30.0% |
| Homeownership rate | 71.6% | 62.8% |
| Average household size | 2.6 | 2.4 |
| Median bedrooms | 3 | 3 |
| Median rooms | 6 | 6 |
| Median year built | 1980 | 1980 |
| Vehicles per household | 2.2 | 1.9 |
| No vehicle | 8.0% | 7.6% |
| Single-family detached | 67.2% | 61.2% |
| Broadband internet | 94.4% | 95.2% |
| Median Condominium and/or homeowners association fee | $0 | $0 |
| Median Electricity cost | $80 | $130 |
| Median Fuel cost | $300 | $430 |
| Median Gas cost | $40 | $80 |
| Mean Age of the householder | 54.2 | 51.2 |
| Median Mobile home costs | $0 | $1,300 |
| Median First mortgage payment | $1,700 | $2,000 |
| Mean Number of own children in household | 0.4 | 0.5 |
| Mean Number of related children in household | 0.5 | 0.5 |
| Median Monthly rent | $1,300 | $1,700 |
| Median Selected monthly owner costs | $1,333 | $1,876 |
| Median Total payment on all second and junior mortgages and home equity loans | $350 | $500 |
| Median Property taxes | $3,550 | $4,550 |
| Median Water cost | $900 | $900 |
| Statistic | This PUMA | WA |
|---|---|---|
| Population | 127,137 | 7,958,180 |
| Average age | 40.3 | 39.6 |
| Married (15+) | 50.8% | 50.2% |
| Hispanic or Latino | 33.0% | 15.0% |
| Black | 0.3% | 3.9% |
| Asian | 0.4% | 10.6% |
| Mean Fire/hazard/flood insurance | $1,458 | $1,462 |
| Mean Number of persons in family | 2 | 1.9 |
Chelan & Douglas Counties — FAQ
What is the population of the Chelan & Douglas Counties PUMA?+
The Chelan & Douglas Counties PUMA in Washington has a population of 127,137, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Chelan & Douglas Counties, WA?+
Median household income in the Chelan & Douglas Counties PUMA is $81,728, compared with $99,596 across Washington and $83,310 nationally.
What cities and counties are in the Chelan & Douglas Counties PUMA?+
The Chelan & Douglas Counties PUMA covers Chelan County, Douglas County. PUMAs are built from whole counties or, in denser areas, groups of census tracts, so one PUMA can span several places.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Chelan & Douglas Counties data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.