Washington · PUMA · 2024 ACS PUMS
King County (Southwest Central)--Kent City
A Census profile of the King County (Southwest Central)--Kent City Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 140,076 people, with a median household income of $91,372 and a median age of 37.3.
How King County (Southwest Central)--Kent City compares to Washington
- Median household income here is $91,372, $8,224 below the Washington figure of $99,596.
- The bachelor's-degree rate here is 29.3%, 11.8% below the Washington figure of 41.1%.
- Homeownership here is 58.4%, 4.4% below the Washington figure of 62.8%.
- The poverty rate here is 15.0%, 5.1% above the Washington figure of 9.9%.
King County (Southwest Central)--Kent City vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $91,372 | $99,596 | |
| Mean wage (workers) | $71,529 | $80,850 | |
| Poverty rate | 15.0% | 9.9% | |
| Unemployment rate | 3.4% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 29.3% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 8.2% | 6.5% | |
| Private insurance | 62.9% | 70.9% | |
| Public insurance | 38.5% | 35.4% | |
| With a disability | 11.5% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 33 min | 27 min | |
| Drove to work | 81.6% | 74.0% | |
| Public transit to work | 4.5% | 4.1% | |
| Worked from home | 11.3% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $615,000 | $570,000 | |
| Median gross rent | $2,008 | $1,825 | |
| Rent as % of income | 33.0% | 30.0% | |
| Homeownership rate | 58.4% | 62.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1980 | 1980 | |
| Vehicles per household | 1.9 | 1.9 | |
| No vehicle | 8.0% | 7.6% | |
| Single-family detached | 58.2% | 61.2% | |
| Broadband internet | 96.9% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 140,076 | 7,958,180 | |
| Average age | 37.3 | 39.6 | |
| Married (15+) | 51.7% | 50.2% | |
| Hispanic or Latino | 13.6% | 15.0% | |
| Black | 10.2% | 3.9% | |
| Asian | 28.0% | 10.6% |
King County (Southwest Central)--Kent City — FAQ
What is the population of the King County (Southwest Central)--Kent City PUMA?+
The King County (Southwest Central)--Kent City PUMA in Washington has a population of 140,076, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in King County (Southwest Central)--Kent City, WA?+
Median household income in the King County (Southwest Central)--Kent City PUMA is $91,372, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this King County (Southwest Central)--Kent City data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.