Washington · PUMA · 2024 ACS PUMS
Pierce County (Northwest)--Peninsula Region & JBLM
A Census profile of the Pierce County (Northwest)--Peninsula Region & JBLM Public Use Microdata Area in Washington, from the 2024 American Community Survey. It is home to 122,935 people, with a median household income of $107,616 and a median age of 37.2.
How Pierce County (Northwest)--Peninsula Region & JBLM compares to Washington
- Median household income here is $107,616, $8,020 above the Washington figure of $99,596.
- The bachelor's-degree rate here is 43.6%, 2.5% above the Washington figure of 41.1%.
- Homeownership here is 66.8%, 4.0% above the Washington figure of 62.8%.
- The poverty rate here is 7.3%, 2.6% below the Washington figure of 9.9%.
Pierce County (Northwest)--Peninsula Region & JBLM vs. Washington vs. the U.S.
Every figure is a weighted estimate from the 2024 ACS PUMS. The WA and U.S. columns are the state and population-weighted national averages, for comparison.
| Economic | This PUMA | WA | U.S. |
|---|---|---|---|
| Median household income | $107,616 | $99,596 | |
| Mean wage (workers) | $80,761 | $80,850 | |
| Poverty rate | 7.3% | 9.9% | |
| Unemployment rate | 3.1% | 4.7% |
| Education | This PUMA | WA | U.S. |
|---|---|---|---|
| Bachelor's degree or higher | 43.6% | 41.1% |
| Health | This PUMA | WA | U.S. |
|---|---|---|---|
| Uninsured | 2.6% | 6.5% | |
| Private insurance | 84.9% | 70.9% | |
| Public insurance | 27.6% | 35.4% | |
| With a disability | 12.4% | 14.2% |
| Commute | This PUMA | WA | U.S. |
|---|---|---|---|
| Mean commute time | 25 min | 27 min | |
| Drove to work | 80.6% | 74.0% | |
| Public transit to work | 0.8% | 4.1% | |
| Worked from home | 15.7% | 16.6% |
| Housing | This PUMA | WA | U.S. |
|---|---|---|---|
| Median home value | $675,000 | $570,000 | |
| Median gross rent | $2,200 | $1,825 | |
| Rent as % of income | 34.0% | 30.0% | |
| Homeownership rate | 66.8% | 62.8% | |
| Median bedrooms | 3 | 3 | |
| Median rooms | 6 | 6 | |
| Median year built | 1990 | 1980 | |
| Vehicles per household | 2 | 1.9 | |
| No vehicle | 3.6% | 7.6% | |
| Single-family detached | 70.2% | 61.2% | |
| Broadband internet | 94.4% | 95.2% |
| Demographics | This PUMA | WA | U.S. |
|---|---|---|---|
| Population | 122,935 | 7,958,180 | |
| Average age | 37.2 | 39.6 | |
| Married (15+) | 60.5% | 50.2% | |
| Hispanic or Latino | 11.6% | 15.0% | |
| Black | 3.9% | 3.9% | |
| Asian | 3.3% | 10.6% |
Pierce County (Northwest)--Peninsula Region & JBLM — FAQ
What is the population of the Pierce County (Northwest)--Peninsula Region & JBLM PUMA?+
The Pierce County (Northwest)--Peninsula Region & JBLM PUMA in Washington has a population of 122,935, per the 2024 American Community Survey (ACS) PUMS.
What is the median household income in Pierce County (Northwest)--Peninsula Region & JBLM, WA?+
Median household income in the Pierce County (Northwest)--Peninsula Region & JBLM PUMA is $107,616, compared with $99,596 across Washington and $83,310 nationally.
What is a PUMA?+
A PUMA (Public Use Microdata Area) is a U.S. Census geography of roughly 100,000 or more people — the most detailed level at which ACS PUMS microdata is released. Washington contains 61 PUMAs.
Where does this Pierce County (Northwest)--Peninsula Region & JBLM data come from?+
These figures come from the U.S. Census Bureau's 2024 ACS Public Use Microdata Sample — a de-identified, weighted sample of individual records. PUMSdata is an independent product and is not affiliated with the Census Bureau.